| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 14:38 EDT | Race 1 | 521 y | A7 | $380 | 5 |
| R2 | 14:56 EDT | Race 2 | 287 y | D3 | $354 | 5 |
| R3 | 15:14 EDT | Race 3 | 521 y | A6 | $449 | 6 |
| R4 | 15:32 EDT | Race 4 | 287 y | D1 | $405 | 5 |
| R5 | 15:49 EDT | Race 5 | 521 y | A8 | $367 | 5 |
| R6 | 16:09 EDT | Race 6 | 287 y | D3 | $417 | 6 |
| R7 | 16:26 EDT | Race 7 | 521 y | A9 | $367 | 5 |
| R8 | 16:44 EDT | Race 8 | 521 y | HP HCP | $468 | 6 |
| R9 | 17:02 EDT | Race 9 | 521 y | A4 | $475 | 6 |
| R10 | 17:21 EDT | Race 10 | 521 y | A8 | $367 | 5 |
| R11 | 17:36 EDT | Race 11 | 521 y | A2 | $512 | 6 |
| R12 | 17:51 EDT | Race 12 | 521 y | A4 | $408 | 5 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 4 | 5. TRAFFIC JAM |
| Race 9 | 3. CRISPY FIFTY |