TURFFONTEIN INSIDE G | Weather: OCAST
Race1 |
4RACING WELCOMES YOU MAIDEN JUVENILE PLATE -
$5,179
06:30 EDT |
5 f
R1 |
06:30 EDT |
4RACING WELCOMES YOU MAIDEN JUVENILE PLATE |
5 f
|
PLATE |
$5,179
|
10 |
R2 |
07:05 EDT |
CHAMPIONS DAY 6 APRIL MAIDEN JUVENILE PLATE |
5 f
|
PLATE |
$5,179
|
9 |
R3 |
07:40 EDT |
PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE |
1 1⁄4 m
|
MPLATE |
$6,992
|
11 |
R4 |
08:15 EDT |
WWW.TAB4RACING.COM MR 70 HANDICAP |
1 5⁄8 m
|
RBH70 |
$4,402
|
9 |
R5 |
08:59 EDT |
FOR HOSPITALITY BOOKINGS CALL 011 681 1796 FM 71 HANDICAP |
1 1⁄8 m
|
RBH71 |
$4,402
|
10 |
R6 |
09:35 EDT |
RACEHORSE OWNERS ASSOCIATION MR 72 HANDICAP |
1 m
|
RBH72 |
$4,402
|
10 |
R7 |
10:15 EDT |
TAB TELEBET 0861 000 822 MR 96 HANDICAP |
7 1⁄4 f
|
RBH96 |
$7,251
|
11 |
R8 |
10:50 EDT |
NEXT TURFFONTEIN MEETING SATURDAY 23 MARCH FM 81 HANDICAP |
5 f
|
RBH81 |
$5,050
|
11 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 25) |
Rail: | |
Scratchings
Race 2 | 7. RODEO DRIVE |
Race 3 | 10. DYNAMIC LASS |
Race 4 | 2. KUDZU |
Race 7 | 3. TRIDENT KING |
| 7. CAPTAIN OF GRIT |
Race 8 | 6. HEIRLOOM |
| 9. OUT THE MIST |
Gear Change
Race 1 | 1. BAD MEDICINE | A |
| 2. BUFFALO STORM CODY | A |
| 3. DANCE KING | A |
| 4. GOLD FEVER | A |
| 5. IT'S PERSONAL | A |
| 6. KWAGGA BLITZ | A |
| 7. LEGENDARY | A |
| 8. QUIZ PARTY | A |
| 9. SNOW MOON | A |
| 10. GLORIA MUNDI | AH |
Race 2 | 1. BOSUM BUDDY | A |
| 2. ETHENSBEAUT | A |
| 3. FALCON HILL | A |
| 4. FAR REACHING | A |
| 5. PINATUBO | A |
| 6. POINTER | A |
| 7. RODEO DRIVE | A |
| 8. ULOVANE | A |
| 9. WE WILL ROCK YOU | A |
Race 3 | 1. TAXHAVEN | AB |
| 2. ROSSORE FINALE | A T |
| 3. DARK SILVER | AB |
| 4. CALLABURN | A T |
| 5. PATH OF POWER | A |
| 6. CLAW | A |
| 7. FLYING WILLIAM | ABT |
| 8. FOREST GOD | A |
| 9. KAMALA HILL | A |
| 10. DYNAMIC LASS | A |
| 11. RED KNOT | A |
Race 4 | 1. ROYAL MAZARIN | ABT |
| 2. KUDZU | A |
| 3. IDEAL FUTURE | a |
| 4. AGAMEMNON | A |
| 5. MARTINIQUE | A |
| 6. NUCLEAR FORCE | AB |
| 7. ZOOMBOMBER | AH |
| 8. GO DREAM MACHINE | AB |
| 9. ANGELOFTHEMORNING | a Te |
Race 5 | 1. FEELING GROOVY | A |
| 2. ARIEL'S JET | A T |
| 3. WOMAN OF SUBSTANCE | A |
| 4. LIDL MISS SUNSHINE | AH |
| 5. DAMOVA | SB |
| 6. MASTERS QUEEN | aHT |
| 7. SUMMERLAND | AH |
| 8. HAVE A PARTY | A |
| 9. PASCHALS SAMORE | A |
| 10. BAD HAIR DAY | A T |
Race 6 | 1. GOLDEN PAVILION | AH |
| 2. WILLOW EXPRESS | ACT |
| 3. AL BAYREG | A |
| 4. ANDI'S GIRL | A T |
| 5. UNIVERSAL LOVE | A |
| 6. FUTUREWOLFF | A |
| 7. EIGER SANCTION | ABT |
| 8. LAUGHING WILLIAM | A T |
| 9. LEAO ALADO | A |
| 10. OFFICER IN COMMAND | A |
Race 7 | 1. PAISLEY PARK | ABT |
| 2. PROPHET | A |
| 3. TRIDENT KING | A |
| 4. IMPERIAL MASTER | AB |
| 5. WHISPERS OF WAR | A |
| 6. WARHAWK BOMBER | A |
| 7. CAPTAIN OF GRIT | AB |
| 8. CIAN THE CONQUEROR | AH |
| 9. JUST NUISANCE | A |
| 10. JOKER MAN | A |
| 11. BLOOMINGTON | A |
Race 8 | 1. GOCEKWITHLOVE | A |
| 2. ON CUE | ABT |
| 3. LILY OF THE NILE | A T |
| 4. WOMEN OF FAME | A |
| 5. HAPPY ANALIA | A T |
| 6. HEIRLOOM | A T |
| 7. WESTERN WISHES | A |
| 8. LOVEGRASS | A |
| 9. OUT THE MIST | A |
| 10. BLUP BLUP | A |
| 11. ASHANTI SWORD | S T |
Jockey Changes
Race 7 | 6. WARHAWK BOMBER | RAYMOND DANIELSON | C ZACKEY |