| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 13:30 EDT | DECORUM (ALT) | 7 f | 4 HCP | $2,412 | 6 |
| R2 | 14:00 EDT | CHURRINCHE | 7 f | 56 MDN | $2,713 | 9 |
| R3 | 14:30 EDT | IMBROGLIO (ALT) | 7 f | 59 | $2,211 | 8 |
| R4 | 15:00 EDT | OVACION | 6 f | 4 HCP | $3,416 | 10 |
| R5 | 15:30 EDT | MOLOCH | 1 m | 6U HCP | $2,311 | 7 |
| R6 | 16:00 EDT | SIGNUM | 6 f | 3 MDN | $4,622 | 12 |
| R7 | 16:30 EDT | HANDICAP ELIAS ANTUNEZ | 1 9⁄16 m | 4U | $6,430 | 6 |
| R8 | 17:00 EDT | DON PADILLA (ALT) | 1 m | 3 MDN | $2,713 | 7 |
| R9 | 17:30 EDT | TONICO | 7 f | 4 | $3,316 | 9 |
| R10 | 18:00 EDT | BON VIN | 1 1⁄8 m | 3 HCP | $5,627 | 5 |
| R11 | 18:30 EDT | ACADEMICO | 1 1⁄8 m | 3 HCP | $5,627 | 8 |
| R12 | 19:00 EDT | PENNY POST | 5 f | 56 MDN | $2,612 | 10 |
| R13 | 19:30 EDT | CHAROLAIS | 5 f | 4 | $3,416 | 11 |
| Straight: | m |
| Circumference: | 2400m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 4 | 6. SEGURITY JOY |
| Race 5 | 7. MARE NUBIUM |
| Race 6 | 1. CHE TARASCA |
| Race 12 | 8. ESPERADA RYE |
| Race 13 | 6. TWINS MARSHAL |