SEOUL G | Weather: OCAST
Race1 |
Class 6 Special Weight A -
$22,468
21:35 EDT |
6 f
R1 |
21:35 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$22,468
|
11 |
R2 |
22:00 EDT |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$22,468
|
11 |
R3 |
23:05 EDT |
Class 6 Special Weight A |
7 f
|
C6 COND A |
$22,468
|
10 |
R4 |
00:10 EDT |
Class 5 Handicap |
7 f
|
C5 HCP |
$33,702
|
11 |
R5 |
01:00 EDT |
Class 5 Handicap |
6 1⁄2 f
|
C5 HCP |
$33,702
|
11 |
R6 |
01:50 EDT |
Class 4 Handicap |
1 m
|
C4 HCP |
$44,936
|
10 |
R7 |
02:40 EDT |
Class Open Special Weight A |
1 1⁄8 m
|
OPEN |
$224,682
|
9 |
R8 |
03:30 EDT |
Class 5 Handicap |
1 1⁄16 m
|
C5 HCP |
$33,702
|
11 |
R9 |
04:00 EDT |
Class 4 Handicap |
1 1⁄8 m
|
C4 HCP |
$44,936
|
11 |
R10 |
04:30 EDT |
Class 3 Handicap |
6 f
|
C3 HCP |
$56,170
|
11 |
R11 |
05:00 EDT |
Class 3 Handicap |
7 f
|
C3 HCP |
$56,170
|
11 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 20) |
Rail: | True |
Scratchings
Race 5 | 3. RUBY PORT |
| 10. GOLDEN BALL |
Race 8 | 6. STAND BY ME |
Gear Change
Race 1 | 3. BEAUTYWONDERFUL | SB BP |
| 4. BEST WHIZ | SB BP |
| 5. LOVE O MINE | SB+ BP |
| 6. SEMYEONG SWORD | SB P |
| 7. SONGDANGMANGCHI | BP+ |
| 8. ARGO GUY | BP |
| 9. HIGHEST TIME | BP |
| 10. SPINNING BOOM | P |
| 11. MAHAGA | BP |
Race 2 | 2. MONEY TOUCH | BP |
| 3. WHIZ LOVER | SB BP |
| 4. GLOBAL CORE | SB+ P SB- |
| 5. CHEONJI MARKET | SB BP |
| 6. GEUMSEONG TALHWAN | SB BP |
| 7. SINUI BLUE | P SP |
| 8. CLOUD HEART | BP |
| 10. SMART WORLD | SB P |
| 11. BEAUTIFUL HWASEONG | SB BP |
Race 3 | 1. EUNSEONG SARANG | BP |
| 2. LONDON GOLD | SB BP |
| 3. BEST THOR | BP SB |
| 4. BREEDO KING STAR | P |
| 5. THE GIANT | BP SB |
| 6. NATURAL SOUND | P |
| 7. JECHUK ILHO | SB BP TT- |
| 8. TRES VITE | SB |
| 9. NONSTOP PLAY | SB BP |
| 10. SHOOT UP SPARK | BP |
Race 4 | 1. STORM GUY | SB BP |
| 2. GHOST CHARM | SB BP |
| 3. TAENG TAENG BALL | SB |
| 4. ACRO MARINE | SB P |
| 5. HANGANG GLORY | SB BP |
| 6. NEW POINT | BP TT+ SB- |
| 7. EUREKA | SB |
| 8. GOLD MIGHTY | BP |
| 9. GOLDEN SNIPER | P SB |
| 10. MUJANG | P |
Race 5 | 2. LADY HANABI | B SB |
| 3. RUBY PORT | SB |
| 4. HAPPY PLAY | BP |
| 5. CHANIGO | SB BP |
| 6. QUERER | SB BP |
| 7. GROW | BP |
| 8. WONDERFUL SHADOW | SB BP |
| 9. HOMYEONG ACE | SB BP |
| 10. GOLDEN BALL | SB BP SP |
| 11. CHALLA JILJU | SB BP |
Race 6 | 1. POWERFUL HWASEONG | SB BP |
| 2. MEGA DRAGON | P |
| 3. SEONGEUN CROWN | SB P |
| 4. LUCKY PARTY | BP |
| 5. HANGANG SKY | P |
| 6. NICE TAEYANG | BP SB |
| 7. JEONGWOO FOREVER | BP SB |
| 8. LEGEND K | SB P |
| 9. JUMONG CHEONHA | SB BP |
| 10. THUNDER HORSE | BP |
Race 7 | 1. GANGSEO GIANT | SB P |
| 2. CHAMJOEUN CHINGU | SB BP |
| 3. WONDERFUL SLEW | SP |
| 4. QUICKLY RUN | BP SP |
| 5. JEULGEOUNYEOJEONG | SB P |
| 6. RAON THE SPURT | BP |
| 7. SUCCESS TIME | BP SB |
| 8. YELLOW CAT | SB BP |
| 9. MEDICI WOLF | P |
Race 8 | 1. SMART CLAIR | SB |
| 2. JILJUE BADA | BP |
| 3. HOMYEONG QUEEN | BP |
| 5. HEUIMANGUI CHANGA | BP SB |
| 6. STAND BY ME | BP |
| 7. LOVE MUNMAK | BP |
| 8. SEOBU TEUKSONG | B |
| 9. CHAMJOEUN INYEON | SB BP |
| 10. CHOEGANG NICE | SB BP |
| 11. SAEBYEOK BULBIT | BP |
Race 9 | 1. BEOLGYO TAEYANG | P |
| 2. JAKDUKONG | BP |
| 3. SAEPARANG | BP |
| 4. GRAND SILVER | SB+ BP SB- |
| 5. META BLADE | P |
| 6. SUN FO RE | SB BP |
| 7. GENTLE YARA | BP |
| 8. LUCKY POWER | BP |
| 9. CHEON GUN | BP |
| 10. DEVIL K | P |
| 11. COLGIN | SB BP |
Race 10 | 1. GOLD POWER | BP |
| 2. RACE WINNER | BP |
| 3. YAMUJIN JAESU | SB BP |
| 4. APEX | BP |
| 5. MOONHAK SONG | BP SB |
| 6. TANGJA | BP |
| 7. BEST TORCH | BP SB |
| 8. JANGSAN SPO | SB BP |
| 9. HEY CUPID | P |
| 10. SINUI EREUM | SB |
| 11. MORNING DAOL | SB B |
Race 11 | 2. GLOBAL MAGIC | BP |
| 3. FURIOSA | BP |
| 4. K N SKETCH | BP SB- |
| 5. NONSTOP THUNDER | P |
| 6. GIANT PUNCH | BP |
| 7. WILD SOCKS | P TT |
| 8. MAUIWAY | BP |
| 9. SINHAN TEUKSONG | P |
| 10. BEST TIME | BP |
| 11. SECRET PLAY | P SB |
Jockey Changes
Race 1 | 5. LOVE O MINE | KIM CHEOL HO | KIM DONG SOO |
Race 5 | 7. GROW | KIM CHEOL HO | KIM DONG SOO |
| 9. HOMYEONG ACE | KIM TAE HUN | FURKAN YUKSEL |
Race 9 | 6. SUN FO RE | KIM CHEOL HO | JO SANG BEOM |