| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:54 EDT | Race 1 | 521 y | A2 | $513 | 6 |
| R2 | 06:09 EDT | Race 2 | 287 y | D4 | $418 | 6 |
| R3 | 06:24 EDT | Race 3 | 521 y | A5 | $469 | 6 |
| R4 | 06:39 EDT | Race 4 | 521 y | HP HCP | $469 | 6 |
| R5 | 06:54 EDT | Race 5 | 521 y | A3 | $481 | 6 |
| R6 | 07:09 EDT | Race 6 | 521 y | A9 | $430 | 6 |
| R7 | 07:24 EDT | Race 7 | 521 y | A6 | $450 | 6 |
| R8 | 07:39 EDT | Race 8 | 521 y | A8 | $430 | 6 |
| R9 | 07:54 EDT | Race 9 | 287 y | D3 | $418 | 6 |
| R10 | 08:08 EDT | Race 10 | 521 y | A7 | $443 | 6 |
| R11 | 08:24 EDT | Race 11 | 521 y | HP HCP | $469 | 6 |
| R12 | 08:39 EDT | Race 12 | 521 y | A5 | $469 | 6 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 1 | 6. BALLYREGAN MAISY |
| Race 9 | 4. BONOS EXPRESS |