FAIRVIEW G | Weather: OCAST
Race1 |
WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE -
$3,735
06:50 EDT |
5 f
R1 |
06:50 EDT |
WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE |
5 f
|
PLATE |
$3,735
|
9 |
R2 |
07:25 EDT |
RACING240 FOR RACING. FOR YOU MAIDEN JUVENILE PLATE |
6 f
|
PLATE |
$3,735
|
8 |
R3 |
08:00 EDT |
TAB TELEBET 0861 000 822 OPEN MAIDEN |
7 f
|
OPEN |
$3,424
|
13 |
R4 |
08:35 EDT |
RACING TODAY PINNACLE STAKES |
7 f
|
OPEN |
$4,928
|
11 |
R5 |
09:15 EDT |
RACEHORSE OWNERS ASSOCIATION MR 66 HANDICAP |
5 f
|
RBH66 |
$3,683
|
11 |
R6 |
09:45 EDT |
PLAY SOCCER 6, 10 AND 13 MIDDLE STAKES |
1 1⁄4 m
|
OPEN |
$4,513
|
9 |
R7 |
10:15 EDT |
GLENLAIR TROPHY |
1 3⁄4 m
|
OPEN |
$9,078
|
9 |
R8 |
10:50 EDT |
NEXT FAIRVIEW RACEMEETING FRIDAY 12 APRIL FM 68 HANDICAP |
6 f
|
RBH68 |
$3,787
|
15 |
Track Map
Track Details for FAIRVIEW
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | |
Rail: | |
Scratchings
Race 1 | 7. SANDY'S PRINCESS |
Race 2 | 1. COWBOYS DON'T CRY |
Race 3 | 1. BATTLE OF KURSK |
| 4. ACT OF POWER |
| 9. FIRST MASTER |
Race 4 | 4. SISTER LIGHT |
| 9. SILVERY BLUE |
Race 5 | 4. KOMESANS PASSION |
| 9. MEDITERANEANGODDES |
Race 7 | 4. THEFUTUREISBRIGHT |
Race 8 | 14. JAMBO SANA |
Gear Change
Race 1 | 1. BRETTY | AJ e |
| 2. GLOBAL SCENE | A |
| 3. MAGDALA | A |
| 4. MAGICAL RIVER | A T |
| 5. MISS PREDATOR | A |
| 6. PROJECT RUNWAY | A |
| 7. SANDY'S PRINCESS | A |
| 8. SERENDIPITOUS | AH |
| 9. WINASHARE | A |
Race 2 | 1. COWBOYS DON'T CRY | A |
| 2. DECO VAR | A |
| 3. GARDENER'S PRIDE | A |
| 4. GLOBAL STATE | AH |
| 5. STORMSTRIDE | A |
| 6. SWEET AND TRUE | A |
| 7. VELVET VALOUR | AH |
| 8. CAN'T SAY NO | A |
Race 3 | 1. BATTLE OF KURSK | A |
| 2. ELECTRIC STORM | AB |
| 3. SPECMAGIC | AB |
| 4. ACT OF POWER | aB |
| 5. GLOBAL CHIEF | A |
| 6. MY BEST SHOT | A |
| 7. MASTER OF DEFENSE | A |
| 8. FIVE STAR MAGIC | A |
| 9. FIRST MASTER | A |
| 10. MISTER MIYAGI | aC |
| 11. LORD CAPULET | a |
| 12. SEETHEBADGE | A T |
| 13. OVER THE MOON | ABT |
Race 4 | 1. LUNA HALO | A |
| 2. AND WE DANCED | A |
| 3. DEFINITELY MAYBE | A T |
| 4. SISTER LIGHT | AB |
| 5. CRIMSON PRINCESS | A T |
| 6. PINNACLE | AC |
| 7. CHERE FOR ME | AC |
| 8. LADY MAJORCA | A |
| 9. SILVERY BLUE | aC |
| 10. TREASURE HUNT | A |
| 11. TIME FOR GLORY | A |
Race 5 | 1. FERRANDO | AHT |
| 2. MR BODACIOUS | ABT |
| 3. RAPTOR ISLAND | ACT |
| 4. KOMESANS PASSION | AB |
| 5. REGINA BELLISSIMA | ACT |
| 6. THE LADY LOVE | A T |
| 7. GREAT TIMES | aJ |
| 8. WARBONNET CREEK | AHT |
| 9. MEDITERANEANGODDES | A |
| 10. JACKSON MISISSIPPI | AC |
| 11. CALLMEMRGREENLIGHT | aC |
Race 6 | 1. CENTRAL CITY | A T |
| 2. SPIN DOCTOR | A T |
| 3. LIGHT WITHOUT | ABT |
| 4. PAINITE | A |
| 5. MAGNUM FIRE | ABT |
| 6. JACOB'S LADDER | BT |
| 7. MAGICAL MIDLANDS | AB |
| 8. NOTHINGELSEMATTERS | ACT |
| 9. ST CLOUD | ABT |
Race 7 | 1. ZATARA MAGIC | A T |
| 2. BOURNEMOUTH | A T |
| 3. PEACE IN OUR WORLD | A |
| 4. THEFUTUREISBRIGHT | A |
| 5. CASTLETOWN | AC |
| 6. MEDLERS TART | A |
| 7. RARATONGA ROSE | A T |
| 8. ADIOS AMIGOS | APT |
| 9. GREAT AFFAIR | AB |
Race 8 | 1. SYMBOL OF LOVE | AB |
| 2. MY AMI BEACH | AB |
| 3. POMODORO MAGIC | A |
| 4. HOLLY'S VIEW | A T |
| 5. LOOKING HOT | ABT |
| 6. RIMAAH | A T |
| 7. ELLA'S DELIGHT | A |
| 8. FAIRY TRIPP | AB |
| 9. MIDNIGHT CRYSTAL | ABT |
| 10. ANGELSEA | ABT |
| 11. MISS SHAIVI | A |
| 12. DREAM SCAPE | A |
| 13. PITON DE NEIGE | A |
| 14. JAMBO SANA | A |
| 15. KILEIGH'S FATE | a T |
Jockey Changes
Race 4 | 6. PINNACLE | CRAIG ZACKEY | STALLONE NAIDOO |
| 9. SILVERY BLUE | S'MANGA KHUMALO | KEANEN STEYN |
Race 5 | 2. MR BODACIOUS | CRAIG ZACKEY | MUZI YENI |
Race 7 | 1. ZATARA MAGIC | CRAIG ZACKEY | M VAN RENSBURG |
Race 8 | 11. MISS SHAIVI | CRAIG ZACKEY | MUZI YENI |