Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 23:12 EDT | LADBROKES - ENTAIN GROUP TROTTERS 0 TO 4 WIN HANDICAP | 1 5⁄16 m | Trotters | $6,043 | 12 |
R2 | 23:47 EDT | STANCE EQUINE TROTTERS RATING HANDICAP | 1 5⁄16 m | NR up to 55 | $6,043 | 11 |
R3 | 00:22 EDT | GARRARDS HORSE & HOUND MAIDEN PACE | 1 m | Pacers | $5,886 | 8 |
R4 | 01:03 EDT | CHANGEOVER @ BURWOOD STUD 2YO MAIDEN PACE | 1 m | 2 No NR | $5,886 | 9 |
R5 | 01:42 EDT | WORLD FIRST @ THE CREEK. COMING SOON PACE | 1 m | NR up to 40 | $5,886 | 10 |
R6 | 02:17 EDT | TESKI CLEANING SERVICES 0 TO 2 WINS PACE | 1 m | Pacers | $5,886 | 10 |
R7 | 02:52 EDT | LUNCHBOX LODGE SPELLING FARM PACE | 1 5⁄16 m | NR 48 to 52 | $5,964 | 12 |
R8 | 03:27 EDT | PRYDE'S EASIFEED ENERGY PAK PACE | 1 m | NR 53 to 58 | $5,886 | 10 |
R9 | 04:01 EDT | WOLF SIGNS NR70-99 VETERANS PACE | 1 m | NR 70 to 99 | $5,886 | 10 |
R10 | 04:26 EDT | LEADING EDGE SECURITY PACE | 1 m | NR 41 to 47 | $5,886 | 10 |
Straight: | 0m |
Circumference: | 0m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 7 | 6. MARETTI |
Race 8 | 9. SIR BRIGADOON |
Race 1 | 11. MY RUMOUR HAS IT | B W BARNES | A P RICHARDSON |
Race 2 | 6. MILLY AN EYRE | TALEAH MCMULLEN | P J MCMULLEN |
Race 3 | 1. POWERMOVE | ANGUS GARRARD | P J MCMULLEN |
2. BROOKFIELDS BEAUTY | ANGUS GARRARD | T J DAWSON | |
Race 4 | 4. ALSROKSTAR | A P RICHARDSON | N M DAWSON |
5. ARRIVE | P J MCMULLEN | N J MCMULLEN | |
Race 5 | 1. LANCELOT BROMAC | ANGUS GARRARD | P J MCMULLEN |
4. FLY CHEVAL | D M VEIVERS | JORDAN TOPPING | |
Race 6 | 1. MULLUM HANK | LEONARD CAIN | T J MCMULLEN |
7. GOODTIME CRACKER | A P RICHARDSON | N M DAWSON | |
Race 7 | 1. KEAYANG TARA | L J WEIDEMANN | C J BUTLER |
Race 8 | 2. PRESS STATEMENT | LAYNE DWYER | N R ROTHWELL |
4. YANKEE C J | ANGUS GARRARD | G W DIXON | |
10. MY ROCKY ROMANCE | P J MCMULLEN | M J ELKINS | |
Race 9 | 2. DESPONDENT | LAYNE DWYER | N R ROTHWELL |
Race 10 | 5. ROSARITO | CHLOE BUTLER | N M DAWSON |