SEOUL M | Weather: OCAST
Race1 |
Class 6 Special Weight A -
$21,740
21:35 EDT |
6 1⁄2 f
R1 |
21:35 EDT |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$21,740
|
9 |
R2 |
22:00 EDT |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$21,740
|
10 |
R3 |
23:05 EDT |
Class 5 Handicap |
6 1⁄2 f
|
C5 HCP |
$32,610
|
10 |
R4 |
00:10 EDT |
Class 5 Handicap |
6 f
|
C5 HCP |
$32,610
|
8 |
R5 |
01:00 EDT |
Class 5 Handicap |
1 1⁄16 m
|
C5 HCP |
$32,610
|
10 |
R6 |
01:50 EDT |
Class 4 Handicap |
6 1⁄2 f
|
C4 HCP |
$43,481
|
11 |
R7 |
02:40 EDT |
Class 4 Handicap |
1 1⁄8 m
|
C4 HCP |
$43,481
|
11 |
R8 |
03:30 EDT |
Class Open Special Weight A |
1 1⁄8 m
|
OPEN |
$724,686
|
16 |
R9 |
04:30 EDT |
Class 3 Handicap |
6 f
|
C3 HCP |
$54,351
|
11 |
R10 |
05:00 EDT |
Class 3 Handicap |
1 m
|
C3 HCP |
$54,351
|
10 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | WET |
Weather: | Rain (Max: 21) |
Rail: | |
Scratchings
Race 2 | 3. BEAUTIFUL HWASEONG |
Race 8 | 15. SPEED ONE |
Gear Change
Race 1 | 1. FLYING LION | P |
| 2. SUN GALLANT | SB P |
| 3. METIS THUNDER | BP |
| 4. POSEIDON BLUE | SB BP |
| 5. MK LEE | SB BP |
| 6. CALIPH | BP |
| 7. BEST WHIZ | SB BP |
| 8. RAON THE KLAMMER | BP |
| 9. EVER THE CROWN | SB P |
Race 2 | 1. SINNANEUN JILJU | SB BP |
| 3. BEAUTIFUL HWASEONG | SB BP |
| 5. PILSEUNGMA | SB+ BP |
| 6. CLOUD HEART | BP |
| 7. GANGCHEOL DRAGON | SB BP |
| 8. BLACK SIDAE | SB BP |
| 9. EUNSEONG SARANG | BP |
| 10. BRIGHT QUEEN | SB+ BP+ |
Race 3 | 1. STRENGTH | BP SB |
| 2. JAEWOO SIDAE | SB BP |
| 3. WONPYEONG GWANGYA | BP |
| 5. EXPECT | NR |
| 6. EUNHYE DREAM | BP |
| 7. HANGANG GLORY | SB BP |
| 8. BOSS BABY | SB BP |
| 9. SOLAIRE | P |
| 10. WONDERFUL NAMCHON | BP SB |
Race 4 | 1. SONGAM SKY | SB BP |
| 2. YEJIMONG | SB BP |
| 3. TAEPYEONGMU | SB BP |
| 4. QUERER | SB BP |
| 5. SONE SONJABGO | BP |
| 6. ROYAL PLUS | SB BP TT |
| 7. DREAM SKY | SB BP |
| 8. RAON THE SIDAE | BP SB |
Race 5 | 1. SEIRENE | SB P |
| 2. SEOBU CHAMP | SB BP |
| 3. HIGH BORN ME | SB BP |
| 4. YONGBI POWER | BP |
| 5. TAP DIA | BP |
| 6. FEDERAL KING | SB BP |
| 7. EVERY CHARM | SB BP |
| 8. BIG SMART | SB BP |
| 9. POWER ETCHED | SB+ BP |
| 10. LUXURY KING | SB BP |
Race 6 | 1. HWASUBOON | BP SB |
| 2. HWANGGEUMKKOT | BP SB |
| 3. ULTRA SOCKS | SB BP |
| 4. ARGO MUJEOK | SB BP |
| 5. KLIMT WORLD | SB BP |
| 7. FRESH MAN | P |
| 8. POWER PALIYEONG | P SP |
| 9. SAENAE KHAN | SB |
| 10. JEONGSEONG FACTOR | SB+ BP |
| 11. HEALING HAVEN | SB BP |
Race 7 | 1. GEUMSEONG MAN | P |
| 2. VIKING HEART | SB |
| 3. SIMPLE STYLE | BP |
| 4. BITNANEUN JILJU | BP |
| 5. GOLDEN HONOR | SB B TT |
| 6. BROWN GOLD | SB BP |
| 7. SMART CLAIR | SB |
| 8. KING DIA | SB P |
| 9. HOLIDAY CHARM | SB P |
| 10. BUL HWASAN | SB BP |
| 11. META BLADE | P |
Race 8 | 1. GEOLJAK ONE | SB+ P+ BP- |
| 2. MEGA DRAGON | BP+ P- |
| 3. MY CENTER | SB BP |
| 4. LAST DRAGON | SB BP |
| 5. EUNPA SARANG | SB BP |
| 6. FLYING KHAN | SB P |
| 7. SUCCESS BAEKPA | SB BP TT |
| 8. WONDERFUL LEAR | BP SB SP+ |
| 9. WORLD DRAGON | SB P |
| 10. LALA K | P+ |
| 11. ZIGGURAT | P |
| 12. SEOGWI PERFECT | P SB |
| 13. UMAPOY | SB NR |
| 14. NICE TIME | SP |
| 15. SPEED ONE | SB BP |
| 16. HANGANG CLASS | SB BP |
Race 9 | 1. BEST TORCH | BP SB |
| 2. CUPID WARRIOR | SB BP |
| 3. MIRACLE HANGANG | SB BP |
| 4. GOLD POWER | BP |
| 5. YONGBI SEOUL | B |
| 6. M J BEST | SB BP |
| 7. MILLION PARTY | BP |
| 8. JEDI | P |
| 9. GLOBAL SUN | P |
| 10. APEX | BP |
| 11. JEOLDAE GACHI | SB BP |
Race 10 | 1. GEOLJAK CHOEGANG | SB SP NR |
| 2. POWER VICTORY | SB BP |
| 3. JANGSAN SPO | SB BP |
| 4. THE SPIKER | SB P |
| 5. BULTANEUN SIMJANG | SB P |
| 6. GEUMA FIERY | SB BP |
| 7. MOONHAK AFLEET | BP |
| 8. BAEDARI WANGJA | BP SB |
| 9. SPRING KKUM | SB SP |
Jockey Changes
Race 3 | 9. SOLAIRE | LEE DONG HA | MOON SE YOUNG |
Race 4 | 2. YEJIMONG | LEE DONG HA | JO SANG BEOM |
Race 8 | 11. ZIGGURAT | LEE DONG HA | KIM YONG GEUN |