TURFFONTEIN INSIDE G | Weather: FINE
Race1 |
4RACING WELCOMES YOU MAIDEN PLATE -
$4,793
06:00 EDT |
1 m
R1 |
06:00 EDT |
4RACING WELCOMES YOU MAIDEN PLATE |
1 m
|
MPLATE |
$4,793
|
8 |
R2 |
06:35 EDT |
HAPPY MOTHER'S DAY MAIDEN PLATE |
1 m
|
MPLATE |
$4,793
|
10 |
R3 |
07:10 EDT |
FOR HOSPITALITY BOOKINGS CALL 011 681 1796 NOVICE HANDICAP |
1 m
|
HCP |
$4,261
|
11 |
R4 |
07:45 EDT |
RACING TODAY PINNACLE STAKES |
1 m
|
OPEN |
$6,391
|
8 |
R5 |
08:20 EDT |
TAB TELEBET 0861 000 822 FM 86 DIVIDED HANDICAP |
1 1⁄8 m
|
RBH86 |
$5,326
|
10 |
R6 |
08:55 EDT |
PLAY SOCCER 6, 10 AND 13 FM 72 DIVIDED HANDICAP |
1 1⁄8 m
|
RBH72 |
$4,261
|
10 |
R7 |
09:30 EDT |
SECRETARIAT STAKES |
7 1⁄4 f
|
OPEN |
$10,652
|
12 |
R8 |
10:05 EDT |
RACEHORSE OWNERS ASSOCIATION FM 96 DIVIDED HANDICAP |
7 1⁄4 f
|
RBH96 |
$5,326
|
9 |
R9 |
10:40 EDT |
NEXT TURFFONTEIN RACEMEETING SATURDAY 18 MAY FM 78 DIV HANDICAP |
7 1⁄4 f
|
RBH78 |
$4,261
|
12 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 24) |
Rail: | |
Scratchings
Race 2 | 5. THOMAS RAINWATER |
Race 6 | 4. RED KNOT |
Race 8 | 2. VIX PRINCESS |
Race 9 | 12. LIFE LESSON |
Gear Change
Race 1 | 1. RAINBOW RIVER | A H |
| 2. CITY LIGHTS | A BT |
| 4. BERRIESOFTHESTRAW | A |
| 5. THE CROWN | A |
| 6. MESSALINA | A H |
| 7. OXALIS GOLD | A |
| 8. TWOSTEP QUEEN | A |
Race 2 | 1. KAROO GOLD | A B |
| 2. AMERICAN REBEL | A |
| 3. TROMBETTISTA | A |
| 4. VIVA LA VICTOR | A T |
| 5. THOMAS RAINWATER | A B |
| 6. PATH OF POWER | A |
| 7. KAMALA HILL | A T |
| 8. GIMMEACHOICE | A |
| 9. PANNING GOLD | A |
| 10. SICILY | A |
Race 3 | 1. MOUNT DARWIN | A |
| 2. BILLY SPELLBOUND | A BT |
| 3. HAPPY MO | A |
| 4. MASTERSHIP | A |
| 5. AMERICAN BISCUIT | A B |
| 6. GOLDEN PAVILION | A H |
| 7. IRISH LOVE | A |
| 8. FEEL ALL RIGHT | A |
| 9. MOCHA FRAPPE | A B |
| 10. PRINCE OF KILDARE | A T |
| 11. MISS SCALETTA | A |
Race 4 | 1. BINGWA | A B |
| 2. EYE OF THE PROPHET | A B |
| 3. FOREVER MINE | A |
| 4. MUJBAR | A |
| 5. SAVANNAH STORM | A T |
| 6. LADY OF POWER | A |
| 7. SCALLYWAG | A |
| 8. TWIN TURBO | A B |
Race 5 | 1. MAGICAL FLIGHT | A BT |
| 2. OPERA GLASS | A BT |
| 3. ESCAPE ARTIST | A B |
| 4. SPECIAL CHARM | A B |
| 5. I AM REGAL | A BT |
| 6. ROSY LEMON | A B |
| 7. A PLACE IN THE SUN | A C |
| 8. DARLING HARBOUR | A |
| 9. KADIZORA | A |
| 10. SAY IT WITH ROSES | A T |
Race 6 | 1. DIMAKO'S JET | A |
| 2. BE REAL | A B |
| 3. CRIMSON FOREST | A BT |
| 4. RED KNOT | A |
| 5. PASCHALS SAMORE | A |
| 6. DAMOVA | A B |
| 7. LINGANOMORE | A H |
| 8. SUMMERLAND | A H |
| 9. AZUCAR | A HT |
| 10. BAD HAIR DAY | A T |
Race 7 | 1. PRESLEY | A |
| 2. PLATINA PRINCESS | A B |
| 3. EMPORIUM | A |
| 4. THAT'S MY BABY | A T |
| 5. COMMAND PILOT | A |
| 6. WARHAWK BOMBER | A |
| 7. SABRE STRIKE | A T |
| 8. MASTER CHRISTMAS | A B |
| 9. MAX THE MAGICIAN | A |
| 10. LONGSWORD | A T |
| 11. SALUTE THE FLAG | A B |
| 12. TWO MILES WEST | A |
Race 8 | 1. GOOD QUEEN BESS | A |
| 2. VIX PRINCESS | A |
| 3. JUST BE LEKKER | A |
| 4. CAPE LIGHTS | A |
| 5. WOMAN OF POWER | A |
| 6. ALABAMA ANNA | A T |
| 7. RANI OF KITTUR | A |
| 8. LUCY IN THE SKY | A B |
| 9. MIA FIORE | A H |
Race 9 | 1. SOUND MACHINE | A T |
| 2. ALPHABETTY | A B |
| 3. POMOZELOUS | A T |
| 4. CEUTA | A |
| 5. REGAL DAUGHTER | A |
| 6. LOLLAPALOOZA | A BT |
| 7. COURAGEOUS | A |
| 8. SUPERSKITT | A C |
| 9. SAHARA DAWN | A |
| 10. GREEN BUBBLES | A T |
| 11. ACROSS THE POND | A |
| 12. LIFE LESSON | A BT |
Jockey Changes
Race 1 | 3. SPIRIT IN THE WIND | RAYMOND DANIELSON | SERINO MOODLEY |