KENILWORTH G | Weather: OCAST
Race1 |
HOLLYWOODBETS KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE -
$7,189
06:35 EDT |
6 f
R1 |
06:35 EDT |
HOLLYWOODBETS KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE |
6 f
|
PLATE |
$7,189
|
14 |
R2 |
07:10 EDT |
ONE WORLD RACING SYNDICATE MAIDEN JUVENILE PLATE |
6 f
|
PLATE |
$7,189
|
14 |
R3 |
07:45 EDT |
CAPE RACING SALES MAIDEN JUVENILE PLATE |
7 f
|
PLATE |
$7,189
|
15 |
R4 |
08:20 EDT |
CAPE TURF CLUB MAIDEN PLATE |
6 f
|
MPLATE |
$5,859
|
12 |
R5 |
08:55 EDT |
CAPE TURF CLUB SYNDICATES OPEN MAIDEN |
1 m
|
OPEN |
$4,527
|
15 |
R6 |
09:30 EDT |
#destinationcaperacing CLASS 4 |
7 f
|
OPEN |
$6,391
|
9 |
R7 |
10:05 EDT |
TAKING THE REINS CAPE A STAKES |
7 f
|
OPEN |
$8,787
|
12 |
R8 |
10:40 EDT |
PERFECTLY PLACED CLASS 4 |
1 1⁄8 m
|
OPEN |
$6,391
|
10 |
R9 |
11:15 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
1 1⁄4 m
|
OPEN |
$6,391
|
11 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 21) |
Rail: | |
Scratchings
Race 2 | 11. LA PULGA |
Race 3 | 3. SHEETS AND GOGGLES |
| 14. MY ONLY WEAKNESS |
| 15. POCKET DIAL |
Race 4 | 12. KEEPER'S GOLD |
Race 5 | 5. RAINBOW COLOURS |
| 15. TSUNAMI WARNING |
Race 7 | 9. LOOK FOR HOUNDS |
| 10. FUTURE PRINCE |
Race 8 | 7. HAMPSTEAD HEATH |
Race 9 | 11. BLUE BAY |
Gear Change
Race 1 | 1. SAIL THE SEAS | A |
| 2. CAPTAIN WEST | A |
| 3. GRAND ALLEGRO | A |
| 4. UNSUNG HERO | A |
| 5. EXPRESS YOURSELF | A |
| 6. NOBLE HERO | A |
| 7. TURBO TWENTY | A |
| 8. BRIGHT FUTURE | A |
| 9. MIND MAP | A |
| 10. LATE DECEMBER | A |
| 11. REGULATION | A |
| 12. BANK STREET | A |
| 13. PEE JAY | A |
| 14. JOUEUR DE FLUTE | A |
Race 2 | 1. O SPACE O | A |
| 2. MENTE ET MANU | A |
| 3. CUMBRE VIEJA | A |
| 4. CAPTAIN NACHO | A |
| 5. RAFA BAY | A |
| 6. CIRCUMBENDIBUS | A |
| 7. KRIM | A |
| 8. RED DAWN | A |
| 9. GREEN OKRA | A |
| 10. EIGHT ON EIGHTEEN | A |
| 11. LA PULGA | A |
| 12. MYSTIC MAJESTY | A |
| 13. AMERICAN MATADOR | A |
| 14. MITREDAT | A |
Race 3 | 1. GREENLIGHT SKYE | A |
| 2. VOORSMAAKIE | A |
| 3. SHEETS AND GOGGLES | A |
| 4. DIXIELAND BAND | A |
| 5. WHITE WATERS | A |
| 6. AS THE EAGLE FLIES | A |
| 7. WELSH STARLET | A |
| 8. LA VIDA LOCA | A |
| 9. VERDANT VIEWS | A |
| 10. DARLING GIRL | A B |
| 11. PENTOLINA | A |
| 12. CORAL BLAZE | A |
| 13. GONDOLAONTHEMOLO | A |
| 14. MY ONLY WEAKNESS | A |
| 15. POCKET DIAL | A |
Race 4 | 1. DAFNES DAUGHTER | A |
| 2. DUTCHESS D'ORANGE | A |
| 3. ONE GIANT LEAP | A |
| 4. STU'S GIRL | A |
| 5. OH MANDY | A |
| 6. BE MERRY | A |
| 7. CHARLENE | A |
| 8. FRENCH TOFFEE | A |
| 9. ELLORIX | A |
| 10. BEST THING EVER | A |
| 11. BECKY SHARP | A H |
| 12. KEEPER'S GOLD | A |
Race 5 | 1. SILVER IDOL | A BT |
| 2. BLAME IT ON ME | A |
| 3. TERMINATOR | A |
| 4. GREENLAND | A B |
| 5. RAINBOW COLOURS | A BT |
| 6. AMANCIO | A T |
| 7. MELA STRENGTH | A |
| 8. KING OF THE SEAS | A |
| 9. LORD QUINN | A |
| 10. AZZURRI | A |
| 11. JUAN LES PINS | A C |
| 12. GOLDEN GREY | A |
| 13. RED RACKHAM | A T |
| 14. TAM'S KNIGHT | A |
| 15. TSUNAMI WARNING | A |
Race 6 | 1. TOUCHDOWN | A |
| 2. IN THE BAG | A |
| 3. MONT LOISIR | A |
| 4. STEADFAST | A |
| 5. TURBO BOOST | A |
| 6. CARRIACOU | A |
| 7. DRAGONFLY | A |
| 8. JUST VAR | A |
| 9. FOUR JACKS | A B |
Race 7 | 1. ZAPATILLAS | A |
| 2. WE'RE JAMMING | A |
| 3. WECANGOALLNIGHT | A |
| 4. SAN PEDRO | A |
| 5. SOMERSET MAUGHAM | A |
| 6. CAFE CULTURE | A |
| 7. TOUT A FAIT | A BT |
| 8. SUGAR MOUNTAIN | A |
| 9. LOOK FOR HOUNDS | A B |
| 10. FUTURE PRINCE | A |
| 11. PORT LOUIS | A |
| 12. SILVER OPERATOR | A B |
Race 8 | 1. GREEN ISLE | A |
| 2. CATTALEYA | A |
| 3. PLUM PUDDING | A |
| 4. HELIOTROPE | A B |
| 5. SUMMER NIGHT CITY | A B |
| 6. COULDITBE | A |
| 7. HAMPSTEAD HEATH | A |
| 8. LICKETY SPLIT | A |
| 9. BASIC MANEUVERS | A T |
| 10. BORN READY | A |
Race 9 | 1. FAMILY POWER | A |
| 2. LOCKHEEDLIGHTNING | A B |
| 3. MISTER MONOCLE | A |
| 4. MARSHALL FIELD | A B |
| 5. DAIMYO | A |
| 6. DIAMOND ROCK | A |
| 7. SUDDEN SONG | A |
| 8. MOHANDAS | A |
| 9. BATON ROUGE | A |
| 10. PRIME VENTURE | A |
| 11. BLUE BAY | A |
Jockey Changes
Race 4 | 8. FRENCH TOFFEE | ANTHONY ANDREWS | O NOACH |
Race 5 | 13. RED RACKHAM | ANTHONY ANDREWS | SEAN VEALE |
Race 6 | 7. DRAGONFLY | ANTHONY ANDREWS | ALDO DOMEYER |
Race 7 | 7. TOUT A FAIT | ANTHONY ANDREWS | J SOLOMONS |
Race 8 | 6. COULDITBE | ANTHONY ANDREWS | J SOLOMONS |
| 10. BORN READY | LUYOLO MXOTHWA | KEANEN STEYN |
Race 9 | 6. DIAMOND ROCK | ALDO DOMEYER | MORNE WINNAAR |
| 7. SUDDEN SONG | LUYOLO MXOTHWA | O NOACH |