GREYVILLE N | Weather: FINE
Race1 |
Call now! Or play online. www.trackandball.co.za MAIDEN HANDICAP -
$5,859
06:15 EDT |
6 f
R1 |
06:15 EDT |
Call now! Or play online. www.trackandball.co.za MAIDEN HANDICAP |
6 f
|
HCP |
$5,859
|
8 |
R2 |
06:50 EDT |
www.galloptv.co.za MR 66 HANDICAP |
7 f
|
RBH66 |
$5,859
|
10 |
R3 |
07:25 EDT |
TABGOLD SOCCER ANY10 MAIDEN PLATE |
1 m
|
MPLATE |
$6,125
|
10 |
R4 |
08:00 EDT |
CATCH KZN RACING VIA LIVE STREAMING ON www.galloptv.co.za CONDITIONAL MAIDEN |
1 1⁄4 m
|
OPEN |
$5,859
|
10 |
R5 |
08:35 EDT |
GREYVILLE CONVENTION CENTRE MR 86 HANDICAP |
1 3⁄16 m
|
RBH86 |
$6,125
|
8 |
R6 |
09:10 EDT |
www.tabgold.co.za FM 68 HANDICAP |
1 m
|
RBH68 |
$5,859
|
8 |
R7 |
09:45 EDT |
ONLINE FORM GUIDE www.gallop.co.za FM 80 HANDICAP |
6 f
|
RBH80 |
$6,125
|
9 |
R8 |
10:20 EDT |
Hollywoodbets BRIGHT FUTURE MR 74 HANDICAP |
6 f
|
RBH74 |
$5,859
|
13 |
Track Map
Track Details for GREYVILLE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | STANDARD |
Weather: | Clear (Max: 21) |
Rail: | True |
Scratchings
Race 5 | 2. WINTER GAMES |
Race 8 | 5. HAPPY WANDERER |
Gear Change
Race 1 | 1. CAPTAIN JIM | A J |
| 2. BREGARDT | A BT |
| 3. GLAMORZ | A |
| 4. MISTER NIBBLES | A |
| 5. DOIN' TIME | A B |
| 6. REGINA ARGENTO | A B |
| 7. AND ACTION | A |
| 8. MAGIC PRINCE | A B |
Race 2 | 1. NAZARE | A |
| 2. SHOEFELLA | A B |
| 3. COUNT MARSH | A BT |
| 4. JP TWO THOUSAND | A J |
| 5. WAVE WARRIOR | A B |
| 6. IMAGINABLE | A B |
| 7. BRASS BELL | A T |
| 8. VAN MEIJEL | A BT |
| 9. MOUNT MERU | A BT |
| 10. OH MY WORD ITS ROY | A B |
Race 3 | 1. FLORAL FANTASY | A |
| 2. CITY LIGHTS | A BT |
| 3. FLYING REIGN STORM | A |
| 4. TINA T | A |
| 5. DYNASTY'S LAST | A |
| 6. LADY SUREYYA | A BT |
| 7. LEMON SCENT | A |
| 8. LADIES WORLD | A |
| 9. NAUTICAL LANDING | A |
Race 4 | 1. ALLRITE | A |
| 2. FORCE DE DIEU | A |
| 3. TRITON | A |
| 4. GIJIMA MFANA | A B |
| 5. IRON MONGER | A |
| 6. TORIX NIGHT | A |
| 7. MOREMI GORGE | A B |
| 8. INCREDIBLE INDRANI | A H |
| 9. CODE OF CONDUCT | A |
| 10. RAILROAD | A |
Race 5 | 1. CREPUSCOLO | A B |
| 2. WINTER GAMES | A |
| 3. JOSEPHINE'S PRIDE | A |
| 4. POWER STAR | A BT |
| 5. PLAYER | A |
| 6. ANCIENT WORLD | A |
| 7. CUPID'S SONG | A C |
| 8. PAS DE NOM | A |
Race 6 | 1. BUSHVELD | A H |
| 2. ELEGANT ACT | A |
| 3. THEAPPLEOFMYEYE | A |
| 4. GELSOMINA | A |
| 5. CERULEAN DANCER | A |
| 6. MYSTIQUE ROUGE | A BT |
| 7. GRECIAN PALACE | A T |
| 8. LIGHT OF DAY | A B |
Race 7 | 1. BEAUTIFUL RANIA | A |
| 2. CHELSEA FLOWER | A B |
| 3. RUGGER LOVER | A B |
| 4. STING RAY | a B |
| 5. VISION TO ACHIEVE | A B |
| 6. CONTRA FISCUM | A |
| 7. BITCOIN BABY | A T |
| 8. NOBLE STORM | A |
| 9. ELECTRA GREEN | A PT |
Race 8 | 1. NDAKA | a |
| 2. GIMME A RAINBOW | A |
| 3. ANOTHERDAYINAFRICA | A B |
| 4. PREEMPTIVE STRIKE | A BT |
| 5. HAPPY WANDERER | a HT |
| 6. HIPPOCRATES | A |
| 7. JOHN WICK | A BT |
| 8. MOYA WA LALIGA | A T |
| 9. GORGEOUS GUY | A |
| 10. MASK ON | a H |
| 11. PURPLE OPERATOR | A B |
| 12. LOVE IN WINTER | A |
| 13. DARK TIDE | A |
Jockey Changes
Race 1 | 8. MAGIC PRINCE | CRAIG ZACKEY | K J LIHABA |
Race 2 | 4. JP TWO THOUSAND | S'MANGA KHUMALO | MUZI YENI |
Race 4 | 7. MOREMI GORGE | CRAIG ZACKEY | A MGUDLWA |
| 8. INCREDIBLE INDRANI | S'MANGA KHUMALO | CALVIN HABIB |
Race 5 | 8. PAS DE NOM | CRAIG ZACKEY | SEAN VEALE |
Race 6 | 1. BUSHVELD | S'MANGA KHUMALO | SERINO MOODLEY |
| 2. ELEGANT ACT | CRAIG ZACKEY | A MGUDLWA |
Race 8 | 7. JOHN WICK | S'MANGA KHUMALO | B PLAATJIES |
| 8. MOYA WA LALIGA | CRAIG ZACKEY | NICHOLAS PATEL |
| 13. DARK TIDE | RESERVE 1 | K J LIHABA |