GREYVILLE GS | Weather: FINE
Race1 |
BET WITH TABGOLD - THE INTELLIGENT BET! MAIDEN PLATE -
$6,230
05:45 EDT |
6 f
R1 |
05:45 EDT |
BET WITH TABGOLD - THE INTELLIGENT BET! MAIDEN PLATE |
6 f
|
MPLATE |
$6,230
|
12 |
R2 |
06:20 EDT |
www.tabgold.co.za MAIDEN PLATE |
7 f
|
MPLATE |
$6,230
|
17 |
R3 |
06:55 EDT |
GALLOP TV MAIDEN PLATE |
1 3⁄8 m
|
MPLATE |
$6,230
|
11 |
R4 |
07:30 EDT |
www.galloptv.co.za PINNACLE STAKES |
1 m
|
OPEN |
$7,923
|
7 |
R5 |
08:05 EDT |
www.gallop.co.za FM 96 HANDICAP |
5 f
|
RBH96 |
$6,501
|
9 |
R6 |
08:40 EDT |
TABGOLD DERBY |
1 1⁄2 m
|
OPEN |
$18,961
|
10 |
R7 |
09:15 EDT |
TABGOLD OAKS |
1 1⁄2 m
|
OPEN |
$27,087
|
11 |
R8 |
09:50 EDT |
GALLOP TV YOUTUBE CHANNEL MR 84 HANDICAP |
7 f
|
RBH84 |
$6,230
|
13 |
R9 |
10:25 EDT |
GALLOP FORM FM 76 HANDICAP |
7 f
|
RBH76 |
$5,959
|
13 |
Track Map
Track Details for GREYVILLE
Straight: | m |
Circumference: | 2800m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 22) |
Rail: | |
Scratchings
Race 1 | 5. CIAO BABY CIAO |
| 7. SOMEDAY MAYBE |
| 8. TAKE NOTE |
| 10. PRINCESS CHARMER |
Race 2 | 2. TIBBOTT BOURKE |
| 15. BLACK PLATINA |
| 17. VISIONARY DREAMER |
Race 3 | 4. TRITON |
Race 4 | 3. TRIPLE TIME |
Race 5 | 1. ICE STAR |
| 4. PRITTI VICTORY |
Race 8 | 6. MAX THE OTTER |
Race 9 | 10. ASPOESTERTJIE |
Gear Change
Race 1 | 1. ROYS' DAISY | a |
| 2. OH YOKO | A |
| 3. AVERNIAN GODDESS | A |
| 4. SWEET DREAMER | A |
| 5. CIAO BABY CIAO | A |
| 6. SHEEZAROCKET | A H |
| 7. SOMEDAY MAYBE | A T |
| 8. TAKE NOTE | A H |
| 9. UBUKHWEBEZANA | A J |
| 10. PRINCESS CHARMER | A |
| 11. ROY TAKING OFF | A |
| 12. ROSA OSIRIA | A |
Race 2 | 1. VHAGAR | A |
| 2. TIBBOTT BOURKE | A |
| 3. DOIN' TIME | A B |
| 4. FRENCH FLAME | A |
| 5. EVIES HORIZON | A T |
| 6. JAMES FITZJAMES | A |
| 7. THE MIKADO | A |
| 8. FUTURE FLO | A |
| 9. MAGMA MAGIC | A |
| 10. RED MOUNTAIN | A |
| 11. I SALUTE YOU | A |
| 12. GLOBAL RULER | A CT |
| 13. WHEREVERILAYMYHAT | A |
| 14. AMIGO | A |
| 15. BLACK PLATINA | a |
| 16. SON OF ERUPT | A |
| 17. VISIONARY DREAMER | A |
Race 3 | 1. MAGIC HAT TRICK | A |
| 2. CHIEF OF STAFF | A T |
| 3. NOBLE WARRIOR | A |
| 4. TRITON | A B |
| 5. INTUITIVE SPIRIT | A |
| 6. FIRE FORCE | A B |
| 7. HUNTERS ARROW | A K |
| 8. GIJIMA MFANA | A B |
| 9. TAXHAVEN | A |
| 10. SAUVIGNON SAM | A |
| 11. IRON MONGER | A |
Race 4 | 1. LADY HEIST | A |
| 2. GET IMPRESSED | A |
| 3. TRIPLE TIME | A |
| 4. SOVEREIGN STATE | A B |
| 5. DOUBLE SUPERLATIVE | A |
| 6. PERFECTION | A |
| 7. QUEUE WING | A |
Race 5 | 1. ICE STAR | A T |
| 2. ON CUE | A BT |
| 3. WAR EMPRESS | A |
| 4. PRITTI VICTORY | A |
| 5. MAQUETTE | A B |
| 6. KINDRED HEART | A |
| 7. NO FILTER | A |
| 8. VISION TO ACHIEVE | A T |
| 9. HOT PEARL | A |
Race 6 | 1. CAPE EAGLE | A |
| 2. ONE WAY TRAFFIC | A |
| 3. FUTURE PEARL | A T |
| 4. HOME OF THE BRAVE | A T |
| 5. ARAGOSTA | A |
| 6. ZEUS | A |
| 7. POLICY OF TRUTH | A T |
| 8. FUTURE SAINT | A |
| 9. SHOOT THE RAPIDS | A |
| 10. WITHOUT QUESTION | A |
Race 7 | 1. MY SOUL MATE | A B |
| 2. CAPETOWN BEAUTY | A B |
| 3. VIRGINIA SWEET | A |
| 4. FUTURE GIRL | A |
| 5. SEA GODDESS | A |
| 6. SPECIAL CHARM | A B |
| 7. DANSE MILORD | A |
| 8. SAARTJIE | A |
| 9. RED MAPLE | A BT |
| 10. OFF LIMITS | A |
| 11. LADY OF POWER | A T |
Race 8 | 1. CABINET SHUFFLE | A |
| 2. TEATIME TIPPLE | A |
| 3. JOSHUA HOTSNAKE | A |
| 4. APACHE SON | A |
| 5. BLOOMINGTON | A |
| 6. MAX THE OTTER | A |
| 7. ROSH KEDESH | A B |
| 8. SIYA VUMA | A |
| 9. MASK ON | a |
| 10. PRAGMATIST | A B |
| 11. RALPH THE RASCAL | A |
| 12. BEYONDTHEBOUNDARY | A |
| 13. STRATHCLYDE | A |
Race 9 | 1. KAILENE | A |
| 2. PERILLA | A |
| 3. FORT J'ADORE | A C |
| 4. PILOT FLAME | A |
| 5. HIGGLEDY PIGGLEDY | A |
| 6. TOMYRIS | A |
| 7. POURSOMESUGARONME | A |
| 8. SKYTRIX | A |
| 9. BLUE HORIZON | A B |
| 10. ASPOESTERTJIE | A |
| 11. NELLIE MELBA | A |
| 12. SECRET WINX | A |
| 13. QUEEN OF SMOKE | A B |
Jockey Changes
Race 2 | 5. EVIES HORIZON | IANNISH TAKA | I TAKA |
| 16. SON OF ERUPT | MATHEW THACKERAY | MATHEW THACKERAY |