| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:37 EDT | EUSTON CLUB RESORT 2YO PACE | 1 1⁄16 m | 2 0 - 1 LTW | $4,634 | 7 |
| R2 | 22:11 EDT | VERDE @ THE GATEWAY 3YO PACE | 1 1⁄16 m | 3 0 - 1 LTW | $4,634 | 8 |
| R3 | 22:46 EDT | LASER SIGNS & PRINT VICBRED GRADUATE | 1 5⁄16 m | 0 Wins of $4501 or more | $3,972 | 10 |
| R4 | 23:21 EDT | JADE BENHAM MP PACE (1ST HEAT) | 1 1⁄16 m | NR up to 49 | $2,979 | 11 |
| R5 | 00:03 EDT | MCDONALDS MILDURA & IRYMPLE PACE (2ND HEAT) | 1 1⁄16 m | NR up to 49 | $2,979 | 11 |
| R6 | 00:37 EDT | HORSE HOTSPOT - GARY RIDINGS PACE (3RD HEAT) | 1 1⁄16 m | NR up to 49 | $2,979 | 11 |
| R7 | 01:15 EDT | PARK DOUGLAS PRINTING PACE FINAL | 1 5⁄16 m | NR up to 49 | $5,958 | 11 |
| R8 | 01:50 EDT | MALLEE STOCK FEEDS PACE (1ST HEAT) | 1 1⁄16 m | NR 50 to 69 | $4,634 | 11 |
| R9 | 02:25 EDT | THE GATEWAY PACE (2ND HEAT) | 1 1⁄16 m | NR 50 to 69 | $4,634 | 11 |
| R10 | 02:53 EDT | PRESTIGE EQUINE VETERINARY PACE (3RD HEAT) | 1 1⁄16 m | NR 50 to 69 | $4,634 | 11 |
| R11 | 03:20 EDT | TASCO PETROLEUM PACE FINAL | 1 5⁄16 m | NR 50 to 69 | $7,944 | 11 |
| R12 | 03:50 EDT | ZILZIE WINES PACE | 1 5⁄16 m | NR 70 to 105 | $6,620 | 10 |
| Straight: | 390m |
| Circumference: | 1760m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Clouds (Max: 13) |
| Rail: |
| Race 1 | 1. SHEROCKSMYWORLD |
| 2. COURTNEY CHARLI | |
| Race 2 | 5. MERLINS ILLUSION |
| 6. CAPTAINS GOLD | |
| Race 4 | 6. COTTON CANDY MAN |
| Race 5 | 1. DES TROY |
| 6. WOODY NIGHTSHADE | |
| Race 6 | 10. DES TROY |
| 11. SOUTHPAW SLUGGER | |
| Race 7 | 6. ROBERT CROCKA |
| Race 8 | 2. VICTORY GEORGE |
| 5. APOLOGY ACCEPTED | |
| Race 9 | 4. OURBEACHBABE |
| Race 10 | 8. VICTORY GEORGE |
| Race 11 | 2. AARDIES MIRACLE |
| Race 12 | 1. MODERN GINGER |
| Race 1 | 2. COURTNEY CHARLI | D R WILSON | RYAN BACKHOUSE |
| Race 3 | 5. TOMMY MACH | L WATSON | LUKE DUNNE |
| 9. RIVERGUM COUNTESS | RYAN SANDERSON | JORDAN LEEDHAM | |
| 10. ALIENFROMARMSTRONG | RYAN BACKHOUSE | J L KERRIDGE | |
| Race 4 | 9. PUNTO CALIENTE | L WATSON | A W COAD |
| 10. SHANDIIN BEACH | LUKE DUNNE | JACK LAUGHER | |
| 11. HALF MOON BEACH | RYAN SANDERSON | JORDAN LEEDHAM | |
| Race 5 | 3. SURFIN AT MIDNIGHT | LUKE DUNNE | JACK LAUGHER |
| Race 6 | 6. HESASTAR | RYAN SANDERSON | N A MCCALLUM |
| Race 7 | 2. EGBERT | RYAN BACKHOUSE | LOCHIE COOK |
| Race 8 | 5. APOLOGY ACCEPTED | W J HILL | LIAM OLDER |
| 6. MISS BALLYMENA | RYAN SANDERSON | JORDAN LEEDHAM | |
| Race 9 | 10. AMYS BABY ANGEL | RYAN BACKHOUSE | JORDAN LEEDHAM |
| Race 11 | 2. AARDIES MIRACLE | RYAN SANDERSON | C L JOHNSON |
| 6. NIGHT SPIRIT | R J MOORE | LOCHIE COOK |