Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:22 EDT | VOLSTEAD: ONLY 10 NZ BOOKINGS LEFT HANDICAP TROT | 1 3⁄8 m | R35 TO R52 DISCRETIONARY | $10,420 | 12 |
R2 | 01:47 EDT | "THE BLUES" SUPER RUGBY CHAMPS - CONGRATULATIONS MOB PACE | 1 3⁄8 m | 3U WITH COND. MOBILE | $9,194 | 10 |
R3 | 02:17 EDT | THE ALEX BAR & EATERY HANDICAP TROT | 1 3⁄8 m | 3U NON-WINNERS WITH COND. SPECIAL | $9,194 | 9 |
R4 | 02:50 EDT | DUNSTAN SPEEDFEED MOBILE PACE | 1 3⁄8 m | 3U UP TO & INCLUDING R48 | $9,194 | 9 |
R5 | 03:15 EDT | CLASSIQUE LANDSCAPERS MOBILE PACE | 1 3⁄8 m | 3U R50 TO R54, WITH COND. | $10,420 | 9 |
R6 | 03:40 EDT | REHARVEST HANDICAP TROT | 1 3⁄8 m | R56 TO R84 DISCRETIONARY | $12,259 | 8 |
R7 | 04:05 EDT | COMMERCIAL REALTY PROPERTY MANAGEMENT WINTER CUP HCP PACE | 1 11⁄16 m | 3U R50 & FASTER DISCRETIONARY HANDICAP | $12,259 | 7 |
R8 | 04:30 EDT | NZB STANDARDBRED MOBILE PACE | 1 3⁄8 m | 2U NON-WINNERS | $9,194 | 8 |
R9 | 05:00 EDT | BOOK NOW FOR MID-WINTER CHRISTMAS AT ALEX PARK MOB TROT | 1 3⁄8 m | 4U UP TO & INCLUDING R50 MOBILE JUN.DRV | $9,194 | 7 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 4. SASSY STAR |
Race 5 | 1. WHOOSHKA |
Race 6 | 8. SACRED MOUNTAIN |
Race 7 | 1. TWO EYE SEE |
Race 8 | 2. DEBRIEF |
Race 1 | 12. BREAK FREE | SL- |
Race 2 | 10. SEACLUSION | SL- |
Race 3 | 4. PANTANI | BL- |
Race 4 | 5. IRISH WHISPERS | BL+ |
Race 5 | 7. MHAI SURFER GIRL | BL- |
Race 9 | 3. SANS AU REVOIR | BL- |
Race 1 | 2. ALDEBARAN ALLBLACK | TONY CAMERON | C J HACKETT |
3. ALDEBARAN PIPPI | BERNIE HACKETT | WILSON HOUSE | |
12. BREAK FREE | TAITLYN HANARA | BERNIE HACKETT | |
Race 2 | 4. CLOUDING OVER | JIM COLE | MAURICE MCKENDRY |
Race 4 | 1. BLAZING LOUIE | NICKY CHILCOTT | ANDRE POUTAMA |
6. OBADIAH DRAGON | ANDRE POUTAMA | ZACHARY BUTCHER | |
Race 5 | 8. LOUEZYANA | DAVID BUTCHER | BENJAMIN BUTCHER |
Race 6 | 3. MAGIC DASH | TONY CAMERON | C J HACKETT |
Race 7 | 6. MY COPY | ANDRE POUTAMA | MAURICE MCKENDRY |
Race 8 | 1. THE REVENANT | TONY HERLIHY | TONY CAMERON |
7. SUGAR RAY LINCOLN | ANDRE POUTAMA | MAURICE MCKENDRY |