GREYVILLE N | Weather: FINE
Race1 |
CAMARGUE STUD KWAZULU-NATAL BREEDERS JUVENILE PLATE -
$2,709
06:35 EDT |
6 f
R1 |
06:35 EDT |
CAMARGUE STUD KWAZULU-NATAL BREEDERS JUVENILE PLATE |
6 f
|
2 PLATE |
$2,709
|
9 |
R2 |
07:10 EDT |
THE FORT STUD MAIDEN PLATE |
7 f
|
MPLATE |
$7,313
|
9 |
R3 |
07:45 EDT |
BLUE SKY THOROUGHBREDS MAIDEN PLATE |
1 1⁄16 m
|
MPLATE |
$7,313
|
12 |
R4 |
08:20 EDT |
BLOOMHILL STUD KWAZULU-NATAL BREEDERS 1200 |
6 f
|
OPEN |
$8,126
|
10 |
R5 |
08:55 EDT |
MACRATH STUD KWAZULU-NATAL BREEDERS 1900 |
1 3⁄16 m
|
OPEN |
$8,126
|
11 |
R6 |
09:30 EDT |
CLIFTON STUD KWAZULU-NATAL BREEDERS 1600 |
1 m
|
OPEN |
$8,126
|
9 |
R7 |
10:05 EDT |
KWAZULU-NATAL BREEDERS MILE |
1 m
|
OPEN |
$32,504
|
10 |
R8 |
10:45 EDT |
DECLARATIONOFPEACE MR 66 HANDICAP |
6 f
|
RBH66 |
$5,959
|
10 |
R9 |
11:20 EDT |
EDEN ROC MR 74 HANDICAP |
7 f
|
RBH74 |
$5,959
|
11 |
Track Map
Track Details for GREYVILLE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | STANDARD |
Weather: | Clear (Max: 22) |
Rail: | 8.5m (Turf) |
Scratchings
Race 2 | 3. ALWAYS SHINING |
| 9. GENERAL BYNG |
Race 3 | 5. NOTABLE |
| 7. RAINWATER |
Race 4 | 8. CONVOCATION |
Race 6 | 3. CRAZY BLUES |
Race 8 | 6. LOVE IN WINTER |
Gear Change
Race 1 | 1. SUN IN MY POCKET | A |
| 2. KALAHARI ROLLER | A |
| 3. MISSISSIPPI SPICE | A |
| 4. LUNELUCK | A |
| 5. DANTONFROMSANDTON | A BT |
| 6. HAPPY LANCER | A |
| 7. WILD AT WAR | A |
| 8. PRINCESS CHARMER | A |
| 9. PINATUBO | A |
Race 2 | 1. DARING DASH | A |
| 2. BRING THE MAGIC | A |
| 3. ALWAYS SHINING | A |
| 4. LINGOTTO | A |
| 5. TERIYAKI | A C |
| 6. BARRY DU GROND | A |
| 7. DAVOS | A |
| 8. FLYING REIGN STORM | A |
| 9. GENERAL BYNG | A B |
Race 3 | 1. SYRIAN STEEL | A |
| 2. GIJIMA MFANA | A B |
| 3. HUNTERS ARROW | A K |
| 4. WALKIE TALKIE | A |
| 5. NOTABLE | A |
| 6. WHEREVERILAYMYHAT | A |
| 7. RAINWATER | A C |
| 8. ANIMAL IMPACT | A C |
| 9. CASTLE MEY | A B |
| 10. MAGIC HAT TRICK | A |
| 11. FIRE FORCE | A B |
| 12. QUIZ PARTY | A T |
Race 4 | 1. RUSSIAN DOLL | A |
| 2. MVULAZANA | A |
| 3. TEEREX | A |
| 4. PARMENION | A B |
| 5. CRESTED EAGLE | A BT |
| 6. PLETTENBERG | A |
| 7. MAGIC TATTOO | A T |
| 8. CONVOCATION | A |
| 9. PROUD MASTER | A BT |
| 10. MR HENLEY | A C |
Race 5 | 1. LUCRETIUS | A B |
| 2. TOM'S ACT | A C |
| 3. PETIT VERDOT | A |
| 4. MYSTERIOUS GIRL | A T |
| 5. ETIQUETTE | A B |
| 6. SEA GODDESS | A |
| 7. WILLOW'S WISH | A BT |
| 8. LINGANOMORE | A H |
| 9. MAGICAL FLIGHT | A BT |
| 10. AFRICAN DUSK | A B |
| 11. PIRATE PRINCE | A |
Race 6 | 1. JOSHUA HOTSNAKE | A |
| 2. LUCKY DOLLAR | A T |
| 3. CRAZY BLUES | A |
| 4. WYZEACT | A H |
| 5. TEICHMAN | A C |
| 6. IBIZA NIGHT | A B |
| 7. WILLOW EXPRESS | A CT |
| 8. CAPETOWN BEAUTY | A B |
| 9. GIAMBATTISTA | A |
Race 7 | 1. SOLDIER'S EYE | A |
| 2. HIAWATHA GOLDBERG | A |
| 3. NOBLE CITY | A |
| 4. MRS GERIATRIX | A H |
| 5. PRINCE OF TARANTO | A C |
| 6. SIGN OF FATE | A |
| 7. PLAYER | A |
| 8. LAGUNA VERDE | A B |
| 9. LADY FALLON | A |
| 10. BEECHAMWOOD BOY | A |
Race 8 | 1. KNIGHT WARRIOR | A B |
| 2. HIPPOCRATES | A |
| 3. FATE OF FORTUNE | A |
| 4. BRASS BELL | A T |
| 5. POPPY OF BAYEUX | A T |
| 6. LOVE IN WINTER | A |
| 7. VICTOR RAIL | A |
| 8. GET CARTER | A B |
| 9. BRAVE VOYAGER | A B |
| 10. STEVIE GEE | A C |
Race 9 | 1. IRISH LUCK | A B |
| 2. BENNI IN THE AREA | A |
| 3. REDCHERRY LANE | A |
| 4. IMAGINABLE | A B |
| 5. GORGEOUS DUDE | A |
| 6. RUN TO RIO | A B |
| 7. BEACH PALACE | A |
| 8. PHAKA IMALI | A |
| 9. CAPTAIN WHO | A B |
| 10. STRAWBERRY STINGER | A |
| 11. CALLING ALL ANGELS | A |
Jockey Changes
Race 3 | 1. SYRIAN STEEL | GARETH WRIGHT | C F DICKEN |