Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:14 EDT | Tuesday 2nd July 2024 | 303 y | D1 | $512 | 6 |
R2 | 13:31 EDT | Watch PGR on Greyhounds.attheraces.com | 537 y | A1 | $607 | 6 |
R3 | 13:48 EDT | Race 3 | 303 y | D5 | $417 | 6 |
R4 | 14:06 EDT | PGR on Sky Sports Red Button | 537 y | HP HCP | $543 | 6 |
R5 | 14:22 EDT | Race 5 | 303 y | D1 | $512 | 6 |
R6 | 14:39 EDT | The future of racing: PGR TV | 537 y | A4 | $462 | 5 |
R7 | 14:56 EDT | Race 7 | 303 y | D2 | $480 | 6 |
R8 | 15:13 EDT | Watch PGR on Sky Sports Racing | 537 y | A1 | $537 | 5 |
R9 | 15:31 EDT | Race 9 | 303 y | D4 | $417 | 6 |
R10 | 15:47 EDT | Race 10 | 537 y | A2 | $557 | 6 |
R11 | 16:04 EDT | Race 11 | 303 y | D3 | $360 | 5 |
R12 | 16:23 EDT | Race 12 | 537 y | A3 | $474 | 5 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |