TURFFONTEIN INSIDE G | Weather: FINE
Race1 |
4RACING WELCOMES YOU WORK RIDERS MAIDEN PLATE -
$4,081
06:05 EDT |
1 1⁄8 m
R1 |
06:05 EDT |
4RACING WELCOMES YOU WORK RIDERS MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$4,081
|
11 |
R2 |
06:35 EDT |
RACING TODAY MAIDEN JUVENILE PLATE |
5 f
|
PLATE |
$4,898
|
9 |
R3 |
07:05 EDT |
TAKE A BET WINA NUMBA NUMBA MAIDEN JUVENILE PLATE |
5 f
|
PLATE |
$4,898
|
8 |
R4 |
07:45 EDT |
PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$4,898
|
9 |
R5 |
08:20 EDT |
FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MIDDLE STAKES |
1 5⁄8 m
|
OPEN |
$5,986
|
10 |
R6 |
09:00 EDT |
TAB TELEBET 0861 000 822 MR 74 HANDICAP |
1 1⁄4 m
|
RBH74 |
$4,354
|
12 |
R7 |
09:40 EDT |
WWW.TAB4RACING.COM FM 90 DIVIDED HANDICAP |
7 1⁄4 f
|
RBH90 |
$5,442
|
11 |
R8 |
10:15 EDT |
NEXT TURFFONTEIN RACEMEETING SATURDAY 13 JULY FM 73 DIVIDED HANDICAP |
7 1⁄4 f
|
RBH73 |
$4,354
|
12 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 21) |
Rail: | |
Scratchings
Race 2 | 3. ENDIZAYO |
Race 3 | 5. SOVEREIGN CROWN |
| 8. KOMATI RIVER |
Race 4 | 5. CANTFOOLME |
| 6. PERFORM |
| 8. IT'S UP TO ME |
Race 6 | 3. FUTUREWOLFF |
Race 7 | 2. SUNSHINE DAY |
Gear Change
Race 1 | 1. JAPANESE MAPLE | A B |
| 2. POMO CLAPPER | a |
| 3. GLOBAL REEF | A |
| 4. MO MENT | A |
| 5. DAMASCODORO | A B |
| 6. THOMAS RAINWATER | A BT |
| 7. ROYAL ALBERT | A BT |
| 8. LAKE KIVU | a H |
| 9. CAVALRY CHARGE | A T |
| 10. CLEAR THE PATH | A |
| 11. RASTIGNAC | A |
Race 2 | 1. ACCEPT COOKIES | A |
| 2. BELLISSIVAR | A |
| 3. ENDIZAYO | A |
| 4. FLIGHT TIME | A |
| 5. SAUDI SWEEP | A |
| 6. SEVENTEEN AGAIN | A H |
| 7. STROOPSOET | A |
| 8. SUNFIRE | A |
| 9. VULCANITE | A |
Race 3 | 1. ANTONIO GAUDI | A |
| 2. BLAZE A WAY | A H |
| 3. DWIGHT EISENHOWER | A |
| 4. GLOBAL ZEE | A H |
| 5. SOVEREIGN CROWN | A |
| 6. WATCHMAN | A |
| 7. ETHENSBEAUT | A B |
| 8. KOMATI RIVER | A |
Race 4 | 1. EASY ON ME | A |
| 2. CITY LIGHTS | A BT |
| 3. BUTTERNUTENROOIWYN | A |
| 4. PLUM BLOSSOM | a J |
| 5. CANTFOOLME | A |
| 6. PERFORM | A BT |
| 7. PERINI PALACE | a B |
| 8. IT'S UP TO ME | a BT |
| 9. CAPTAINS CLOVER | A H |
Race 5 | 1. FLASHY APACHE | A B |
| 2. MEDLERS TART | A |
| 3. ABSOLUTE VALUE | A H |
| 4. UNITED COUNCIL | A C |
| 5. TWENTY DRACHMA'S | A |
| 6. AFRAAD | A BT |
| 7. MAMBO COME TESIO | A B |
| 8. ARLINGTON ACTION | A B |
| 9. KADIZORA | A |
| 10. VESUVIO | A H |
Race 6 | 1. PRINCESS KESH | A B |
| 2. BLACKBERRY BREEZE | A |
| 3. FUTUREWOLFF | A T |
| 4. HAZLO GRANDE | A |
| 5. MAIN MISSION | A |
| 6. ROYAL MAZARIN | A BT |
| 7. CALLABURN | A BT |
| 8. SILVANO'S SONG | A B |
| 9. ROMEO'S MAGIC | A B |
| 10. MAJESTIC TOUCH | A |
| 11. FLAG BEARER | A BT |
| 12. FULL GO | A |
Race 7 | 1. DUENNA | A |
| 2. SUNSHINE DAY | A |
| 3. SOUND MACHINE | A T |
| 4. HIERKOMMIEBOKKIE | A H |
| 5. HEART PEAKS | A |
| 6. BONIKA | A |
| 7. PRIMROSE PATH | A |
| 8. JUST BE NICE | A |
| 9. GOLDEN ASPEN | A |
| 10. RADU | A |
| 11. COURAGEOUS | A |
Race 8 | 1. FROZEN FANTASY | A |
| 2. DOITWITHDIAMONDS | A |
| 3. SUPERSKITT | A C |
| 4. GIMMEFABULOUS | A H |
| 5. SAHARA DAWN | A |
| 6. SOLO DIVA | A HT |
| 7. ONE PARTY | A |
| 8. DANCING DORA | A T |
| 9. OH MY GUCCI GIRL | A H |
| 10. MEMORIAL DAY | a BT |
| 11. CAN'T CATCH ME | A T |
| 12. GAL GADOT | A |
Jockey Changes
Race 8 | 3. SUPERSKITT | RAYMOND DANIELSON | S J DONOHOE |