| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 12:00 EDT | LA GAIA | 7 f | 6U | $2,850 | 9 |
| R2 | 12:30 EDT | NEBRASKA (ALT) (OPCIONAL) | 5 f | 4 | $2,659 | 11 |
| R3 | 13:00 EDT | ORGANICA INC (ALT) | 5 f | 59 | $2,280 | 9 |
| R4 | 13:30 EDT | PHILADELFIA | 6 f | 6U HCP | $2,659 | 14 |
| R5 | 14:00 EDT | BET TO LIFE (ALT) | 6 f | 5U | $2,280 | 9 |
| R6 | 14:30 EDT | MINNESOTA | 7 1⁄2 f | 56 MDN | $3,799 | 12 |
| R7 | 15:00 EDT | SEVILLA HALO (ALT) (OPCIONAL) | 6 f | 4 | $2,850 | 9 |
| R8 | 15:30 EDT | NEBRASKA (ALT) (OPCIONAL) (2DO. TURNO) | 5 f | 4 | $2,659 | 12 |
| R9 | 16:00 EDT | AIYANNA (ALT) (OPCIONAL) | 7 f | 4 | $2,992 | 11 |
| R10 | 16:30 EDT | HANDICAP PENSILVANIA | 7 f | 5U | $5,984 | 13 |
| R11 | 17:00 EDT | GRAN OPTIMA (ALT) | 5 f | 59 | $2,280 | 6 |
| R12 | 17:30 EDT | VIRGINIA STATE | 1 m | 6U HCP | $3,134 | 10 |
| R13 | 18:00 EDT | KEY DANCE | 7 f | 6U | $2,850 | 12 |
| R14 | 18:30 EDT | SIDERAL | 6 f | 56 MDN | $3,609 | 14 |
| Straight: | m |
| Circumference: | 2400m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 1 | 3. OSCURO DIAMANTE |
| Race 2 | 3. GUERRERO CANALLA |
| Race 4 | 10. LA FUNEBRERA |
| Race 8 | 10. REYDEN GOT |
| Race 10 | 2. SEPAS NUNCA |
| 13. SUBVERSIVA JOHAN | |
| Race 11 | 6. FULL INC |
| Race 13 | 2. VASCO HERO |
| Race 14 | 1. EMPECINADA KEY |
| 5. FOREVER BLUE |