Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:54 EDT | RICHMOND BAKERY MAIDEN | 328 y | Maiden | $1,190 | 10 |
R2 | 01:14 EDT | LADBROKE IT! | 328 y | 4th/5th Grade | $1,656 | 7 |
R3 | 01:42 EDT | PALMERBET BOOKIES BAG | 328 y | 5th Grade | $1,536 | 8 |
R4 | 02:02 EDT | HAPPY 60TH BIRTHDAY EILEEN O'NEILL | 449 y | NG1-4 | $1,749 | 6 |
R5 | 02:24 EDT | CHARCOAL INN MASTERS | 449 y | M1/M2/M3 | $1,536 | 8 |
R6 | 02:45 EDT | TWO PERCYS BIRTHDAY PATHWAYS | 449 y | 5th Grade | $1,536 | 10 |
R7 | 03:09 EDT | CASINO RSM CLUB | 449 y | 5th Grade | $1,536 | 10 |
R8 | 03:25 EDT | LADBROKES JULY BONUS FINAL F | 529 y | 5th Grade | $3,781 | 10 |
R9 | 03:46 EDT | NORCO RURAL CASINO | 328 y | 5th Grade | $1,536 | 8 |
R10 | 04:05 EDT | ORCHESTRATE AT STUD | 328 y | 5th Grade | $1,536 | 8 |
Straight: | 380m |
Circumference: | 1600m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Clouds (Max: 18) |
Rail: |
Race 1 | 2. STEEL BUGS |
4. CHEEKY TONI | |
Race 6 | 9. FRAN'S TIME |
10. POPPY VALENTINA | |
Race 7 | 3. THREE PUTT PAR |
10. FRAN'S TIME | |
Race 8 | 9. ALL ZIPPER |
10. BUNDY FORCE | |
Race 9 | 8. BUNDY BOUNCE |