DURBANVILLE GS | Weather: SHWRY
Race1 |
HOLLYWOODBETS KENILWORTH WELCOMES YOU RESTRICTED MAIDEN JUVENILE PLATE -
$10,884
07:00 EDT |
6 1⁄4 f
R1 |
07:00 EDT |
HOLLYWOODBETS KENILWORTH WELCOMES YOU RESTRICTED MAIDEN JUVENILE PLATE |
6 1⁄4 f
|
PLATE |
$10,884
|
12 |
R2 |
07:35 EDT |
CAPE RACING SALES MAIDEN JUVENILE PLATE |
1 m
|
PLATE |
$7,346
|
13 |
R3 |
08:00 EDT |
PERFECTLY PLACED JUVENILE PLATE |
6 1⁄4 f
|
2 PLATE |
$8,163
|
8 |
R4 |
08:30 EDT |
CAPE TURF CLUB SYNDICATES OPEN MAIDEN |
6 1⁄4 f
|
OPEN |
$4,626
|
14 |
R5 |
09:00 EDT |
CELEBRATING CENTURION MEMBER ETIENNE BRAUN'S BIRTHDAY OPEN MAIDEN |
1 m
|
OPEN |
$4,626
|
14 |
R6 |
09:35 EDT |
TAKING THE REINS CLASS 3 |
1 m
|
OPEN |
$7,346
|
11 |
R7 |
10:10 EDT |
WOODHILL RACING SYNDICATE CAPE C STAKES |
1 1⁄4 m
|
OPEN |
$5,714
|
7 |
R8 |
10:45 EDT |
RaceCape Powered By Hollywoodbets CAPE A STAKES |
1 1⁄8 m
|
OPEN |
$8,979
|
8 |
R9 |
11:15 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
1 1⁄8 m
|
OPEN |
$6,530
|
9 |
Track Map
Track Details for DURBANVILLE
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 12) |
Rail: | |
Scratchings
Race 1 | 6. MY ARCHANGEL |
Race 2 | 2. CHALICE FORT |
| 7. PEE JAY |
| 11. RED DAWN |
Race 4 | 5. SHOUT AT THE MOON |
| 12. KAAPSE HOOP |
| 13. UNITED WE STAND |
| 14. PRETTY PRECIOUS |
Race 5 | 10. POINTDEXTER |
| 12. KING OF THE SEAS |
Race 6 | 10. FUTURE PRINCE |
Race 8 | 1. SUGAR MOUNTAIN |
| 8. FLOWER OF SAIGON |
Gear Change
Race 1 | 1. CITY OF PORT LOUIS | A |
| 2. RIVER HAWK | A |
| 3. EMPIRE STATE | A |
| 4. PLEASE BE TRUE | A |
| 5. MIND MAP | A |
| 6. MY ARCHANGEL | A |
| 7. DUBBELOSIX | A |
| 8. KING'S QUEST | A |
| 9. ARCTIC WIZARD | A |
| 10. MYSTIC MAJESTY | A |
| 11. WORLD SOPRANO | A |
| 12. LATE DECEMBER | A |
Race 2 | 1. TOWNSMAN | A |
| 2. CHALICE FORT | A |
| 3. WOOD WORLD | A |
| 4. GARDEN SUN | A |
| 5. AMERICAN MATADOR | A |
| 6. GNARLY | A B |
| 7. PEE JAY | A |
| 8. LANDOFTHERISINGSUN | A |
| 9. SOUND OF THE SEA | A |
| 10. CUMBRE VIEJA | A |
| 11. RED DAWN | A |
| 12. BREAKFAST RUN | a B |
| 13. HAPPY DAYS | A |
Race 3 | 1. NIGHT IN JAPAN | A |
| 2. IN THE GREEN ZONE | A |
| 3. MARITZBURG MEMORY | A |
| 4. GIRL ABOUT TOWN | A |
| 5. POLYNOMIAL | A |
| 6. SAHARA CAT | A |
| 7. ARTISTE | A |
| 8. AM STILL WINNING | A |
Race 4 | 1. DAISY DUKE | A |
| 2. LOOK FORWARD | A |
| 3. JET GREEN | A |
| 4. MISS LEMONADE | A B |
| 5. SHOUT AT THE MOON | A |
| 6. CHAMPAGNE KISSES | A |
| 7. GREEDANDDESIRE | A |
| 8. DECEMBER DAWN | A |
| 9. PINK MOON | A C |
| 10. LITTLE LEXI | A |
| 11. DYMONDIA | A T |
| 12. KAAPSE HOOP | A |
| 13. UNITED WE STAND | A |
| 14. PRETTY PRECIOUS | A |
Race 5 | 1. CHAMPONELLE | A |
| 2. COURTLY | A |
| 3. AMANCIO | A |
| 4. DREAMALITTLEDREAM | A |
| 5. LORD QUINN | A C |
| 6. HEROIC POWER | A |
| 7. OREGON | A |
| 8. GROOVEJET | A |
| 9. ISCHYRO | A |
| 10. POINTDEXTER | A |
| 11. JOVIAL | A B |
| 12. KING OF THE SEAS | A |
| 13. COSMIC RHYTHM | A |
| 14. GOLDEN GREY | A |
Race 6 | 1. MAGIC VERSE | A T |
| 2. OTTO LUYKEN | A |
| 3. CHOLLIMA | A |
| 4. FIBONACCI | A |
| 5. FUTURE TURN | A |
| 6. SOLAR POWER | A |
| 7. HAT'S PRIDE | A B |
| 8. NEVADA KING | A |
| 9. BLUE BAY | A |
| 10. FUTURE PRINCE | A T |
| 11. ALLEZ MORIS | A |
Race 7 | 1. HELIOTROPE | A B |
| 2. MOHANDAS | A |
| 3. FAIRE ADVANTAGE | A BT |
| 4. MISTER MONOCLE | A |
| 5. LOCKHEEDLIGHTNING | A B |
| 6. FLIGHT DISPLAY | A |
| 7. TWICE THE MASTER | A B |
Race 8 | 1. SUGAR MOUNTAIN | A |
| 2. RAPIDASH | A |
| 3. SACHDEV | A |
| 4. PACAYA | A |
| 5. SALVATOR MUNDI | A |
| 6. LOVE IS A ROSE | A |
| 7. NAVY STRENGTH | A T |
| 8. FLOWER OF SAIGON | A |
Race 9 | 1. PLUM PUDDING | A |
| 2. KAMAKAZI | A |
| 3. SAINT BRIGID | A |
| 4. SUMMER FLING | A T |
| 5. AMONG THE CLOUDS | A |
| 6. LICKETY SPLIT | A |
| 7. WINDRUNNER | A |
| 8. COULDITBE | A |
| 9. BLACK PATH | A |
Jockey Changes
Race 1 | 2. RIVER HAWK | ............... | K MATSUNYANE |
Race 2 | 12. BREAKFAST RUN | ROBERT KHATHI | KEANEN STEYN |
Race 3 | 2. IN THE GREEN ZONE | GRANT VAN NIEKERK | GAVIN LERENA |
Race 4 | 5. SHOUT AT THE MOON | CRAIG BANTAM | DEVIN ASHBY |
| 10. LITTLE LEXI | ............... | K MATSUNYANE |
Race 5 | 3. AMANCIO | ............... | K MATSUNYANE |
| 5. LORD QUINN | CRAIG BANTAM | X G CARSTENS |
Race 6 | 9. BLUE BAY | ............... | GARETH WRIGHT |
| 11. ALLEZ MORIS | ............... | K MATSUNYANE |
Race 7 | 1. HELIOTROPE | SEAN VEALE | MORNE WINNAAR |