DURBANVILLE GS | Weather: FINE
Race1 |
HOLLYWOODBETS DURBANVILLE WELCOMES YOU JUVENILE PLATE -
$7,991
06:30 EDT |
6 1⁄4 f
R1 |
06:30 EDT |
HOLLYWOODBETS DURBANVILLE WELCOMES YOU JUVENILE PLATE |
6 1⁄4 f
|
2 PLATE |
$7,991
|
9 |
R2 |
07:05 EDT |
CAPE TURF CLUB SYNDICATES MAIDEN JUVENILE PLATE |
7 f
|
PLATE |
$7,192
|
13 |
R3 |
07:40 EDT |
PERFECTLY PLACED MAIDEN JUVENILE PLATE |
1 m
|
PLATE |
$7,192
|
10 |
R4 |
08:15 EDT |
RaceCape Powered By Hollywoodbets MAIDEN PLATE |
6 1⁄4 f
|
MPLATE |
$5,860
|
14 |
R5 |
08:55 EDT |
TURF TALK SYNDICATE OPEN MAIDEN |
5 f
|
OPEN |
$4,528
|
14 |
R6 |
09:30 EDT |
WINTER COUNTRY CHAMPIONSHIP 1000 FINAL |
5 f
|
OPEN |
$10,655
|
15 |
R7 |
10:05 EDT |
WINTER COUNTRY CHAMPIONSHIP 1400 FINAL |
7 f
|
OPEN |
$10,655
|
11 |
R8 |
10:40 EDT |
WINTER COUNTRY CHAMPIONSHIP 1600 FINAL |
1 m
|
OPEN |
$10,655
|
12 |
R9 |
11:15 EDT |
Hollywoodbets BRIGHT FUTURE OPEN MAIDEN |
1 m
|
OPEN |
$4,528
|
12 |
Track Map
Track Details for DURBANVILLE
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 11) |
Rail: | Original position on back straight, with a 5m spur at approximately the 550m mark. |
Scratchings
Race 1 | 3. SURGE OF POWER |
| 6. EMPIRE STATE |
Race 2 | 4. TOWNSMAN |
| 11. NOBLE HERO |
| 13. ARISTOTLE |
Race 3 | 2. AS THE EAGLE FLIES |
| 3. CHERRY SKY |
| 6. ONE GIANT LEAP |
| 10. BREAKFAST RUN |
Race 4 | 13. MAI SENSATION |
| 14. MEURSAULT |
Race 5 | 3. APPROACH SHOT |
| 7. CAPTAIN WEST |
| 8. MRS SHACKLETON |
| 10. MANEKI NEKO |
Race 6 | 6. SHE'S MY CAPTAIN |
| 10. BLUFF ON BLUFF |
| 12. WYLIE JACK |
Race 8 | 11. FOUR JACKS |
| 12. MY BESTIE |
Race 9 | 6. BLIND FAITH |
| 8. ENGLISH MISTRESS |
| 9. OPERA VERSE |
Gear Change
Race 1 | 1. RATTLESNAKE | A |
| 2. TURBO TWENTY | A |
| 3. SURGE OF POWER | A |
| 4. WORLDLY | A T |
| 5. PAI MEI | a |
| 6. EMPIRE STATE | A |
| 7. WE HAVE TOUCHDOWN | A |
| 8. BANK STREET | A |
| 9. HANDSOME PRINCE | A |
Race 2 | 1. TORRES | A |
| 2. BRIGHT FUTURE | A T |
| 3. JOUEUR DE FLUTE | A T |
| 4. TOWNSMAN | A |
| 5. STATED | A |
| 6. UMHLANGA | A |
| 7. UNSUNG HERO | A |
| 8. TIME HONORED | A |
| 9. WHITE SEAHORSE | A |
| 10. REGULATION | A |
| 11. NOBLE HERO | A |
| 12. MITREDAT | A |
| 13. ARISTOTLE | A |
Race 3 | 1. LADY SPRINGFIELD | A |
| 2. AS THE EAGLE FLIES | A |
| 3. CHERRY SKY | A |
| 4. MY ONLY WEAKNESS | A |
| 5. DARLING GIRL | A B |
| 6. ONE GIANT LEAP | A |
| 7. VOORSMAAKIE | A |
| 8. PENTOLINA | A |
| 9. INDEBE MAYIBUYE | A |
| 10. BREAKFAST RUN | a B |
Race 4 | 1. BRIGHT GOLD | A |
| 2. TIME IN PARIS | A |
| 3. CLEVER CANDY | A |
| 4. LITTLE SUZIE | A |
| 5. WELSH STARLET | A |
| 6. PRETTY PRECIOUS | A |
| 7. GREENLIGHT DANCER | A |
| 8. MISS LEMONADE | A B |
| 9. DI ROSA | a |
| 10. SPOIL YOURSELF | A |
| 11. KORTVANDRAAD | A |
| 12. KAMCHATKA | A |
| 13. MAI SENSATION | A |
| 14. MEURSAULT | A |
Race 5 | 1. DAWN TILL DUSK | A |
| 2. KING VISERYS | A B |
| 3. APPROACH SHOT | A |
| 4. LUCY ROCKET | A |
| 5. FIRINGONALLENGINES | A |
| 6. LET IT BE SAID | A |
| 7. CAPTAIN WEST | A |
| 8. MRS SHACKLETON | A C |
| 9. MEANT TO BE | A H |
| 10. MANEKI NEKO | A |
| 11. WHAT AGAIN | A |
| 12. FUTURE GEM | A BT |
| 13. PALACE GIFT | A |
| 14. WHAT A FORTUNE | A |
Race 6 | 1. WORDSWORTH | A BT |
| 2. HEAR MY VOICE | A T |
| 3. SWIFT ACTION | A |
| 4. A THOUSAND KISSES | A B |
| 5. MAJOR APOLLO | A |
| 6. SHE'S MY CAPTAIN | A |
| 7. TRIPPI'S SILK | A |
| 8. CASINO ACE | A |
| 9. SILVER SCREEN | A |
| 10. BLUFF ON BLUFF | A |
| 11. PALO QUEEN | A T |
| 12. WYLIE JACK | A B |
| 13. WILLIAM WEST | A |
| 14. COUNTRY TIME | A T |
| 15. LOVE SHACK | A |
Race 7 | 1. TICKET TO VEGAS | A |
| 2. WUGUG | A |
| 3. GO LIKE FLO | A B |
| 4. UNICORN ALERT | A |
| 5. PREVALENCE | A B |
| 6. MONT LOISIR | A |
| 7. DAS GUTE | A B |
| 8. KEBONALESEDI | A |
| 9. PRINCE OF TIBET | A |
| 10. KELP FOREST | A |
| 11. KING OF SPIN | A |
Race 8 | 1. TOUCHDOWN | A |
| 2. MASTER OF PARIS | A B |
| 3. STEINBECK | A |
| 4. SHAVOUT | A |
| 5. IGNATIUS | A |
| 6. FLY FUTURA | A |
| 7. DIAMOND ROCK | A |
| 8. JOIN THE DOTS | A |
| 9. ALL ABOUT RONNIE | A BT |
| 10. RADICCHIO | A |
| 11. FOUR JACKS | A B |
| 12. MY BESTIE | A |
Race 9 | 1. VERDANT VIEWS | A |
| 2. DYMONDIA | A |
| 3. LUCKY THIRTEEN | A B |
| 4. CHARLOTTE BRONTE | A |
| 5. NATIONAL DISGRACE | A |
| 6. BLIND FAITH | A |
| 7. LAVENDER BAY | A |
| 8. ENGLISH MISTRESS | A |
| 9. OPERA VERSE | A T |
| 10. SANSA STARK | A B |
| 11. STATE CAPITOL | A |
| 12. WEHAVEASITUATION | A C |
Jockey Changes
Race 1 | 4. WORLDLY | CRAIG ZACKEY | LUYOLO MXOTHWA |
| 8. BANK STREET | ASHTON ARRIES | GRANT VAN NIEKERK |
Race 2 | 1. TORRES | ASHTON ARRIES | RICHARD FOURIE |
| 3. JOUEUR DE FLUTE | CRAIG ZACKEY | ALDO DOMEYER |
| 9. WHITE SEAHORSE | ROBERT KHATHI | O NOACH |
Race 3 | 1. LADY SPRINGFIELD | CRAIG ZACKEY | SEAN VEALE |
| 7. VOORSMAAKIE | ASHTON ARRIES | O NOACH |
Race 4 | 2. TIME IN PARIS | CRAIG ZACKEY | KEANEN STEYN |
| 3. CLEVER CANDY | ROBERT KHATHI | O NOACH |
Race 5 | 1. DAWN TILL DUSK | CRAIG ZACKEY | RICHARD FOURIE |
| 3. APPROACH SHOT | RICHARD FOURIE | RICHARD FOURIE |
Race 6 | 1. WORDSWORTH | GRANT VAN NIEKERK | DEVIN ASHBY |
| 11. PALO QUEEN | ROBERT KHATHI | RICHARD FOURIE |
Race 7 | 8. KEBONALESEDI | CRAIG ZACKEY | KEANEN STEYN |
Race 8 | 2. MASTER OF PARIS | CRAIG ZACKEY | C ORFFER |
| 4. SHAVOUT | ASHTON ARRIES | O NOACH |
Race 9 | 11. STATE CAPITOL | ASHTON ARRIES | J SOLOMONS |