SEOUL F | Weather: FINE
Race1 |
Class 6 Special Weight A -
$32,712
21:35 EDT |
5 f
R1 |
21:35 EDT |
Class 6 Special Weight A |
5 f
|
C6 COND A |
$32,712
|
11 |
R2 |
22:05 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$21,808
|
11 |
R3 |
22:35 EDT |
Class 5 Handicap |
6 1⁄2 f
|
C5 HCP |
$32,712
|
11 |
R4 |
23:15 EDT |
Class 5 Handicap |
7 f
|
C5 HCP |
$32,712
|
11 |
R5 |
23:55 EDT |
Class 4 Handicap |
7 f
|
C4 HCP |
$43,616
|
11 |
R6 |
00:25 EDT |
Class 4 Handicap |
6 1⁄2 f
|
C4 HCP |
$43,616
|
10 |
R7 |
00:55 EDT |
Class 4 Handicap |
7 f
|
C4 HCP |
$43,616
|
10 |
R8 |
01:30 EDT |
Class 4 Handicap |
6 1⁄2 f
|
C4 HCP |
$43,616
|
10 |
R9 |
02:05 EDT |
Class 4 Handicap |
1 m
|
C4 HCP |
$43,616
|
10 |
R10 |
02:40 EDT |
Class 3 Handicap |
1 m
|
C3 HCP |
$54,521
|
10 |
R11 |
03:15 EDT |
Class 3 Handicap |
1 1⁄8 m
|
C3 HCP |
$54,521
|
8 |
R12 |
03:50 EDT |
Class Open Weight for Age |
1 1⁄4 m
|
OPEN |
$508,861
|
10 |
R13 |
04:25 EDT |
Class 3 Handicap |
1 1⁄8 m
|
C3 HCP |
$54,521
|
8 |
R14 |
05:00 EDT |
Class 1 Special Weight B |
6 f
|
C1 COND B |
$79,964
|
11 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 28) |
Rail: | True |
Scratchings
Race 5 | 5. ILDONG BAKSU |
Race 9 | 3. ARGO MUJEOK |
Gear Change
Race 1 | 1. HIGH CLASS | SB+ BP+ |
| 3. RISING MO | BP+ |
| 4. GEOLJAK HAPPY | BP+ |
| 5. CHALLANHANYEONGUNG | B |
| 6. LEMON K | BP+ BB+ |
| 8. GEOSEN GANGHO | BP |
| 9. ROYAL SOCKS | SB+ BP+ |
| 10. DUSON EUTTEUM | B+ |
| 11. SEMYEONG STRONG | SB |
Race 2 | 1. YEOGEOL BISANG | BP |
| 2. BEST MAYA | SB BP |
| 3. MAX AERIAL | SB BP+ P- |
| 4. CANVASEN GO | P |
| 5. YONGAM GIPPEUM | SB BP |
| 6. TALITHA CUMI | P |
| 7. SEOHAE BADA | SB P |
| 8. SPARKLING | SB BP |
| 9. JAJONSIM GONGJU | SB BP |
| 10. HIGHEST TIME | BP |
| 11. AMENO | BP |
Race 3 | 1. MORNING BOLD | SB BP |
| 2. QUEEN ABIGAIL | SB BP |
| 3. VIVA CHEONGSU | SB P SP+ |
| 4. STAR RUSH | P |
| 5. HAPPY ICTUS | SB BP+ B- |
| 6. MAGIC STRONG | SB BP TT+ |
| 7. SEGWANG JILJU | BP SB TT |
| 9. EXCELLENT TAN | BP |
| 10. MUSS QUEEN FLY | SB BP |
Race 4 | 1. PURPLE SHINHWA | SB BP |
| 2. CHOEGANG HYEONMA | SB+ P+ NR+ BP- |
| 3. HEART SIGNAL | BP |
| 4. SEONGSIL YEONGUNG | SB BP |
| 5. SEOBU CHAMP | SB BP |
| 6. MACH BISANG | SB BP |
| 7. BAZOOKA BOY | SB P |
| 8. GOLDEN DRAGON | SB+ BP TT+ |
| 9. BIG ENERGY | SB BP |
| 10. YONGBI POWER | BP |
Race 5 | 1. WALGADAK | SB B |
| 3. AMAZING ROCK | SB P |
| 4. SHADOW HUNTER | BP |
| 5. ILDONG BAKSU | SB BP |
| 6. CHALLANHAN POKPUNG | SB BP |
| 7. FLY DAY | SB BP |
| 8. SAENAE POWERFUL | BP |
| 9. BITNANEUN JILJU | BP |
| 10. MIR POINT | SB BP TT |
| 11. CHALLENGE SOCKS | SB P |
Race 6 | 1. GLOBAL CODIE | NR TT |
| 2. VICTORY QUEEN | BP |
| 3. MENI SPEAR | P |
| 4. JEONGSEONG FACTOR | SB BP |
| 5. SPALTA | BP |
| 6. SOARA TO TO | BP |
| 7. MIGHTY KICK | SB P+ W+ TT BP- |
| 8. EUNBIT DOLPUNG | P |
| 9. SUPER THUNDER | SB P |
| 10. TES GO DAEBO | SB BP TT |
Race 7 | 1. CHALLANHAN BULKKOT | BP |
| 2. LEGAL HIGH | BP |
| 3. CHEONMAPYEONGJEONG | SB BP |
| 4. SINUI BANJEON | SB BP |
| 5. ALL FOR YOUR DREAM | SB P |
| 6. WONPYEONG TOWN | SB BP |
| 7. GEOLJAK EUTTEUM | P |
| 8. SLAM DRAGON | SB BP |
| 9. SONGAM RACER | SB P |
| 10. DREAM PLAY | BP SB |
Race 8 | 1. COMPLETE LUCKY | BP |
| 2. WHIZ RUNNER | SB BP |
| 3. JEONGSEONGTIGER | SB BP |
| 4. CHEONHAENGCHAT | SB BP |
| 5. BEOLGYO TAEYANG | SB+ BP+ P- |
| 6. COLGIN | SB BP |
| 7. DAEBAK STAR | SB P SP |
| 8. JECHUK IHO | SB BP |
| 9. LUCKY HANUL | SB BP |
| 10. EXCELLENT QUEEN | BP |
Race 9 | 1. PERFECT GUN MAN | P |
| 2. BEAT YEONGUNG | SB P |
| 3. ARGO MUJEOK | SB BP |
| 5. HWA SSI BYEOK | BP |
| 6. WONDERFUL PURGE | SB BP |
| 7. THORUI MANGCHI | BP |
| 8. TOHO SKY | BP |
| 10. GOOD SEONBONG | SB BP |
Race 10 | 1. RIVER TAEYANG | P |
| 2. A. P. PATEK | SB B |
| 3. TAPDOWN | SB BP |
| 4. CONCORD QUEEN | SB BP |
| 5. STARTER | SB B |
| 6. TIZ INDY | SB BP |
| 7. SINUI EREUM | SB |
| 8. BYEOLNARA JILJU | P TT |
| 9. GEOLJAK CHOEGANG | SB SP NR |
| 10. TOP CLASS | SB BP |
Race 11 | 1. META BLADE | P |
| 2. K N UNDERKING | SB BP |
| 3. KING HONOR | BP |
| 4. USEUNG CONCORD | SB BP |
| 5. BULUI NALGAE | BP SB |
| 6. URUS QUEEN | SB+ P SP |
| 7. CHEONGSAN YEONGUNG | SB BP |
| 8. KING DIA | SB P |
Race 12 | 1. GOOD PILSEUNG | SB+ |
| 2. TUHONUI BANSEOK | B |
| 3. MONTAUK CHAT | BP SB |
| 4. GLOBAL SOCKS | SB B |
| 5. WONDERFUL SLEW | SP |
| 6. GLOBAL HIT | SB P |
| 7. NAOL SNIPER | BP |
| 8. JEULGEOUNYEOJEONG | SB P SP+ |
| 9. SIMJANGUI GODONG | SB SP |
| 10. BYEOLNARA SINSA | BP |
Race 13 | 1. RAON THE QUALITY | BP- |
| 2. WHITE CHARM | SB B |
| 3. UMAPOY | SB NR |
| 4. BEAT RUNNER | BP |
| 5. LUCKY POWER | BP |
| 6. JJARITHAN JAYU | SB BP |
| 7. WONPYEONG COD | BP SB |
| 8. MEGA DRAGON | BP |
Race 14 | 1. MORFHIS | SB BP |
| 2. CHOEGO RACE | SB BP+ P- |
| 3. COMPLETE VALUE | BP SB+ SP SB- |
| 4. VICS GO | P |
| 7. SAENAE QUEEN | P |
| 8. RAON THE SPURT | BP |
| 9. BEST CHEONSANG | BP SB SP+ |
| 10. LEGEND DAY | BP |
Jockey Changes
Race 3 | 10. MUSS QUEEN FLY | PARK HYUN WOO | O SU CHEOL |
Race 7 | 9. SONGAM RACER | PARK HYUN WOO | O SU CHEOL |
Race 8 | 6. COLGIN | PARK HYUN WOO | LEE CHUL KYUNG |
| 8. JECHUK IHO | LIM DA BIN | LEE CHUL KYUNG |