| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 12:30 EDT | A GREAT HONOR (ALT) | 6 f | 59 | $2,174 | 8 |
| R2 | 13:00 EDT | TABLE PLAY | 6 f | 56 MDN | $3,805 | 14 |
| R3 | 13:30 EDT | RED STAR (ALT) | 1 m | 4 MDN | $3,035 | 10 |
| R4 | 14:00 EDT | PERFECT FRIEND | 5 f | 6U HCP | $3,805 | 14 |
| R5 | 14:30 EDT | GOLOSINADA | 5 f | 6U HCP | $2,899 | 11 |
| R6 | 15:00 EDT | FOMENTO | 6 f | 56 MDN | $3,805 | 14 |
| R7 | 15:30 EDT | IDALINO | 7 f | 59 | $4,530 | 9 |
| R8 | 16:00 EDT | ELCISA (ALT) (OPCIONAL) | 5 f | 4 | $2,989 | 12 |
| R9 | 16:30 EDT | ANGIOLETHA | 5 f | 3 | $7,701 | 6 |
| R10 | 17:00 EDT | GUATAN | 1 1⁄4 m | 56 MDN | $4,802 | 12 |
| R11 | 17:30 EDT | HANDICAP TABA | 6 f | 5U | $6,160 | 12 |
| R12 | 18:00 EDT | ROSA ROJA | 6 f | 6U | $2,899 | 14 |
| Straight: | m |
| Circumference: | 2400m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 2 | 8. INTER DELFINA |
| 14. CHE BOHEMIA | |
| Race 4 | 2. LOGIN |
| 9. FLY CARMELA | |
| Race 5 | 6. THE BARBEER |
| 7. SUPER FRIDAY | |
| 10. LA HISTORICA | |
| Race 6 | 11. THE GARDINER |
| Race 7 | 4. INDOMABLE CORAZON |
| 6. THE GREAT HOPE | |
| Race 9 | 1. BEAT ME |
| Race 10 | 9. BIUTY SEIVER |