ENTRIES FOR TUESDAY, AUG 20
MONMORE | Weather: FINE
Race1  |   Race 1 - $437
09:29 EDT  |   525 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 09:29 EDT Race 1 525 y A10 $437 6
R2 09:48 EDT Race 2 525 y A6 $456 5
R3 10:07 EDT Race 3 525 y A7 $488 6
R4 10:26 EDT Race 4 289 y D2 $488 6
R5 10:44 EDT Race 5 525 y A5 $533 6
R6 11:03 EDT Race 6 525 y A10 $437 6
R7 11:22 EDT Race 7 525 y A5 $533 6
R8 11:41 EDT Race 8 289 y D2 $424 5
R9 11:59 EDT Race 9 525 y A8 $482 6
R10 12:18 EDT Race 10 525 y A9 $437 6
R11 12:37 EDT Race 11 289 y D3 $424 6
R12 12:56 EDT Race 12 289 y D4 $424 6

Track Map

Track Details for MONMORE

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.