ENTRIES FOR MONDAY, SEP 02
MONMORE | Weather:
Race1  |   Race 1 - $428
09:23 EDT  |   525 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 09:23 EDT Race 1 525 y A8 $428 5
R2 09:41 EDT Race 2 289 y D4 $434 6
R3 10:01 EDT Race 3 525 y A7 $500 6
R4 10:19 EDT Race 4 289 y D2 $500 6
R5 10:38 EDT Race 5 525 y A4 $552 6
R6 10:57 EDT Race 6 289 y D4 $434 6
R7 11:16 EDT Race 7 689 y S2 $598 6
R8 11:34 EDT Race 8 289 y D3 $434 6
R9 11:53 EDT Race 9 525 y A8 $493 6
R10 12:12 EDT Race 10 525 y A5 $546 6
R11 12:31 EDT Race 11 525 y A6 $467 5
R12 12:49 EDT Race 12 525 y A8 $428 5

Track Map

Track Details for MONMORE

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.