ENTRIES FOR TUESDAY, SEP 03
SWINDON | Weather:
Race1  |   Race 1 - $447
13:37 EDT  |   521 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 13:37 EDT Race 1 521 y A9 $447 6
R2 13:53 EDT Race 2 521 y A9 $447 6
R3 14:11 EDT Race 3 521 y A7 $329 4
R4 14:27 EDT Race 4 287 y D2 $381 5
R5 14:44 EDT Race 5 521 y A6 $401 5
R6 15:01 EDT Race 6 521 y A3 $431 5
R7 15:19 EDT Race 7 521 y HP HCP $487 6
R8 15:36 EDT Race 8 521 y A4 $493 6
R9 15:54 EDT Race 9 521 y A3 $500 6
R10 16:11 EDT Race 10 287 y D3 $434 6
R11 16:28 EDT Race 11 521 y A2 $460 5
R12 16:46 EDT Race 12 287 y D4 $369 5

Track Map

Track Details for SWINDON

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.