Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:38 EDT | GAP ADOPTION DAY - SUNDAY AT THE MEADOWS | 476 y | Tier 3 - Maiden | $1,040 | 8 |
R2 | 21:54 EDT | GIPPSLANDS GOLD 98.3 | 476 y | Tier 3 - Maiden | $1,040 | 8 |
R3 | 22:10 EDT | SPORTSBET SAME RACE MULTI | 476 y | Tier 3 - Grade 7 | $1,040 | 9 |
R4 | 22:28 EDT | IAN CARTER BUILDER | 476 y | Tier 3 - Grade 7 | $1,040 | 9 |
R5 | 22:45 EDT | ROTTI SECURITY (2-3 WINS) | 476 y | Tier 3 - Restricted Win | $1,040 | 8 |
R6 | 23:05 EDT | CABINET CONNECTIONS | 476 y | Grade 5 T3 | $1,040 | 10 |
R7 | 23:22 EDT | MAFFRA POLY & PUMPS | 476 y | Grade 5 T3 | $1,040 | 10 |
R8 | 23:40 EDT | FLYING COLOURS TRAVEL | 476 y | Grade 5 T3 | $1,040 | 10 |
R9 | 23:57 EDT | MONACELLARS (1-2 WINS) | 558 y | Tier 3 - Restricted Win | $1,183 | 7 |
R10 | 00:15 EDT | TOONGABBIE LODGE | 476 y | Tier 3 - Grade 6 | $1,040 | 8 |
R11 | 00:32 EDT | PHILLIPSONS-SUPPORT COMMUNITY | 558 y | Grade 5 T3 | $1,183 | 6 |
R12 | 00:50 EDT | SPORTSBET SET A DEPOSIT LIMIT | 476 y | Grade 5 T3 | $1,040 | 10 |
Straight: | 353m |
Circumference: | 2040m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clouds (Max: 19) |
Rail: |