TURFFONTEIN INSIDE G | Weather: SHWRY
Race1 |
BETWAY WELCOMES YOU GRADUATION PLATE -
$4,874
06:05 EDT |
5 f
R1 |
06:05 EDT |
BETWAY WELCOMES YOU GRADUATION PLATE |
5 f
|
GPLATE |
$4,874
|
6 |
R2 |
06:40 EDT |
BETWAY MAIDEN PLATE |
6 f
|
MPLATE |
$5,161
|
9 |
R3 |
07:15 EDT |
BETWAY MAIDEN PLATE |
6 f
|
MPLATE |
$5,161
|
8 |
R4 |
08:35 EDT |
BETWAY MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$5,161
|
7 |
R5 |
09:05 EDT |
BETWAY MAIDEN PLATE |
7 1⁄2 f
|
MPLATE |
$5,161
|
7 |
R6 |
09:35 EDT |
BETWAY FM 94 HANDICAP |
6 f
|
RBH94 |
$5,734
|
6 |
R7 |
10:05 EDT |
BETWAY FM 80 HANDICAP |
6 f
|
RBH80 |
$4,874
|
8 |
R8 |
10:35 EDT |
BETWAY PROGRESS PLATE |
1 m
|
PPLTE |
$5,161
|
8 |
R9 |
11:10 EDT |
BETWAY MR 74 HANDICAP |
1 m
|
RBH74 |
$4,587
|
8 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 7) |
Rail: | |
Scratchings
Race 1 | 1. KINSHIN SHA |
| 5. MASTER CASPER |
Race 2 | 2. WEARINGOFTHEGREEN |
Race 3 | 8. SILVER LONGSWORD |
Race 5 | 4. GRAND OASIS |
| 6. OBSIDIAN |
Race 7 | 1. LOVEGRASS |
Race 8 | 4. GUY GIBSON |
| 6. PROFESSOR SNAPE |
Gear Change
Race 1 | 1. KINSHIN SHA | A B |
| 2. LEAD THE CHARGE | A T |
| 3. CYMRIC | A |
| 4. TAXI TO THE MOON | A |
| 5. MASTER CASPER | A |
| 6. MOVING IN | A |
Race 2 | 1. LYCHEE | A P |
| 2. WEARINGOFTHEGREEN | A |
| 3. WINTER IN PARIS | A |
| 4. SUNFIRE | A B |
| 5. STROOPSOET | A |
| 6. CHASING SHADOWS | A |
| 7. GREENHOUSE | A |
| 8. POPLAR PARK | A |
| 9. ZALTA STAR | A |
Race 3 | 1. SUTHERLAND | A |
| 2. RAGAMUFFIN | A |
| 3. TIGER STORM | A H |
| 4. ANTONIO GAUDI | A |
| 5. DWIGHT EISENHOWER | A |
| 6. INSPECTOR JAMES | A |
| 7. SEA WOLF | A |
| 8. SILVER LONGSWORD | A |
Race 4 | 1. ROMAN'S REVENGE | A |
| 2. QUELIMANE | A BT |
| 3. SNOW MOON | A |
| 4. ROYAL MIRACLE | A B |
| 5. JAHAM | A |
| 6. SIENNA RAE | A B |
| 7. MUSICAL ANGEL | A |
Race 5 | 1. GAMER | A BT |
| 2. TOWERS OF GOLD | A |
| 3. GOLD FEVER | A |
| 4. GRAND OASIS | A |
| 5. CLIFFIE CLAVIN | A |
| 6. OBSIDIAN | A |
| 7. CORAL BLAZE | A |
Race 6 | 1. VIX PRINCESS | A |
| 2. CHASING HAPPINESS | A |
| 3. HIERKOMMIEBOKKIE | A H |
| 4. WHERE'S THE PARTY | A B |
| 5. SO SEDUCTIVE | A |
| 6. THERE SHE GOES | A BT |
Race 7 | 1. LOVEGRASS | A P |
| 2. NETTLETON | A B |
| 3. GOLDEN ASPEN | A |
| 4. PHANTOM EXPRESS | A |
| 5. INVENTRIX | A T |
| 6. MICKE'S BOMB | A BT |
| 7. HEIRLOOM | A |
| 8. TIME TO THE MOON | A |
Race 8 | 1. BARBARESCO | A |
| 2. MASTERSHIP | A |
| 3. QUATERMAIN | A B |
| 4. GUY GIBSON | A |
| 5. UNITED COUNCIL | A C |
| 6. PROFESSOR SNAPE | A B |
| 7. COPPER MIST | A |
| 8. SUKHUMVIT | A |
Race 9 | 1. WHISPERS OF WAR | A |
| 2. CONFEDERATE | A |
| 3. DIWALI ROCKET | A |
| 4. SHINTO SHRINE | A B |
| 5. GOLDEN PAVILION | A HT |
| 6. COMING IN HOT | A BT |
| 7. BLACK LIGHTNING | A |
| 8. HAZLO GRANDE | A |
Jockey Changes
Race 4 | 6. SIENNA RAE | S'MANGA KHUMALO | M K KATJEDI |
Race 8 | 1. BARBARESCO | S'MANGA KHUMALO | PIERE STRYDOM |