Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:57 EDT | LADBROKES OWN SPRING MAIDEN | 348 y | Maiden | $575 | 10 |
R2 | 01:14 EDT | LADBROKES RACING CLUB MAIDEN | 437 y | Maiden | $575 | 8 |
R3 | 01:37 EDT | ZIPPING GARTH AT STUD MASTERS | 348 y | M2/M3 | $745 | 8 |
R4 | 01:57 EDT | LADBROKES BLACKBOOK MAX 150 POINTS HEAT 1 H | 348 y | 5th Grade | $745 | 6 |
R5 | 02:24 EDT | LADBROKES EASY FORM MAX 150 POINTS HEAT 2 H | 348 y | 5th Grade | $745 | 6 |
R6 | 02:47 EDT | LADBROKES BET TICKER MAX 150 POINTS HEAT 3 H | 348 y | 5th Grade | $745 | 6 |
R7 | 03:12 EDT | SIGNVISION DUBBO | 437 y | 3rd/4th Grade | $867 | 8 |
R8 | 03:27 EDT | FREEMASONS HOTEL | 437 y | 4th Grade | $809 | 8 |
R9 | 03:51 EDT | THE SHIRE BAR & GRILL | 437 y | 5th Grade | $745 | 8 |
R10 | 04:14 EDT | BLUES MEATS | 348 y | NG1-4 | $867 | 9 |
Straight: | 410m |
Circumference: | 2000m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 26) |
Rail: |
Race 1 | 9. MUCH TO DO |
10. TREWILGA GIRL | |
Race 2 | 2. ZIPPING STREEP |
Race 8 | 3. HE'S A PAYMASTER |
Race 10 | 9. LIDCOMBE BABE |