SEOUL F | Weather: FINE
Race1 |
Class 6 Special Weight A -
$33,729
21:35 EDT |
6 f
R1 |
21:35 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$33,729
|
12 |
R2 |
22:10 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$22,486
|
11 |
R3 |
23:05 EDT |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$22,486
|
11 |
R4 |
00:10 EDT |
Class 5 Handicap |
7 f
|
C5 HCP |
$33,729
|
11 |
R5 |
01:00 EDT |
Class 5 Handicap |
6 f
|
C5 HCP |
$33,729
|
11 |
R6 |
01:50 EDT |
Class 4 Handicap |
1 1⁄8 m
|
C4 HCP |
$44,972
|
11 |
R7 |
02:40 EDT |
Class Open Special Weight B |
1 1⁄8 m
|
OPEN |
$149,908
|
14 |
R8 |
03:30 EDT |
Class 4 Handicap |
1 m
|
C4 HCP |
$44,972
|
10 |
R9 |
04:00 EDT |
Class 4 Handicap |
7 f
|
C4 HCP |
$44,972
|
11 |
R10 |
04:43 EDT |
Class 3 Handicap |
7 f
|
C3 HCP |
$56,216
|
11 |
R11 |
05:10 EDT |
Class 1 Handicap |
1 1⁄4 m
|
C1 HCP |
$82,449
|
11 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 26) |
Rail: | True |
Scratchings
Race 10 | 6. BEOLGYO VERITAS |
| 7. COWBOY KING |
| 8. WILD SOCKS |
Race 11 | 9. IRON SOCKS |
Gear Change
Race 1 | 1. SEMYEONG STRONG | SB |
| 2. STRONG BOSS | SB |
| 3. GRAND KWAEMA | BP |
| 4. RAON ECLIPSE | BP |
| 5. WONDERFUL N.B. | SB+ BP+ |
| 6. HEUNGHAENG DOLPUNG | SB+ BP+ |
| 7. HWARANGSAN JEONGGI | SB+ BP+ |
| 8. COMPLETE TOUGH | BP |
| 9. GEOSEN GANGHO | BP |
| 11. CHALLANHANYEONGUNG | B |
| 12. SEMYEONG DIA | BP |
Race 2 | 1. ECO WORLD | BP |
| 2. ARCH DAY | SB BP |
| 3. ORION ALPHA | SB BP |
| 4. JILPUNG MISO | SB P |
| 5. KYLIE | SB P+ NR+ TT BP- |
| 6. B.K LOVE | SB P |
| 7. BLACK SMILE | BP |
| 8. DAESEUNGMA | P+ |
| 10. DIA ROOK | BP SB SP |
| 11. SHIINING CHARM | SB BP+ P- |
Race 3 | 1. COMMAND BLUE | BP SB |
| 2. YONGAM GIPPEUM | SB BP |
| 3. GAMUN PARTY | SB P |
| 4. EAGLE WINGS | P |
| 5. CHRYSOL MAJOR | SB BP |
| 6. SOFT POWER | BP |
| 7. WONDERFUL DONGCHON | SB+ P+ SP TT+ |
| 9. CAPTAIN MUSIC | SB BP |
| 10. ELDORADO HEUNGBU | BP |
| 11. SPLENDID | SB BP |
Race 4 | 1. ELITE BOSS | BP SB |
| 3. DAESEONG STAR | SB BP TT- |
| 4. CLAIR GOLD | SB P |
| 5. SONE SONJABGO | BP |
| 6. YONGBICHEON | BP SB SP TT |
| 7. SEOUL BULCHUNGGAK | SB P |
| 8. EUMSEONG POWER | SB BP |
| 9. MAX TANGO | SB BP |
| 10. JEONGSANG HIT | SB BP |
| 11. CUPID MIR | BP |
Race 5 | 1. GULJAK SUN | SB BP |
| 2. TAMRA CHOEGANGJA | B |
| 3. GOOD FIGHTER | SB BP |
| 4. JEONGSEONG VICE | SB BP |
| 5. EXCELLENT TAN | BP |
| 6. GEUMSEONG YEOJE | P |
| 7. WONPYEONG GWANGYA | BP |
| 9. YEONGUNG JARYONG | SB P |
| 10. NAOL DAEWANG | SB P |
| 11. ARCH RUNNER | BP |
Race 6 | 1. GOMANARU | SB BP SP |
| 2. HERO QUEEN | SB BP |
| 3. SAEROUN BITKKAL | SB |
| 4. PURPLE WINK | SB P |
| 5. YONGAM MARENGO | BP |
| 6. BLUE INDY | P |
| 7. QUEEN TOP | BP |
| 8. BUL HWASAN | SB BP |
| 9. THORUI MANGCHI | BP |
| 11. DEVIL K | P |
Race 7 | 1. UPTOWN WHIZ | SB BP |
| 2. FIRE POWER | SB |
| 3. EUNPA SARANG | SB BP |
| 4. NEULGAEUL | SB B |
| 5. STORM BREAKER | SB BP |
| 6. USEUNG CONCORD | SB BP |
| 8. HIGH GRAND | P |
| 9. ULTRA GALAXY | SB BP |
| 10. JEOMSUNI GO | P |
| 11. ZIGGURAT | BP SB |
| 12. BLACK BELT | BP |
| 14. HANGANG POWER | BP TT |
Race 8 | 1. COLGIN | SB BP |
| 3. STILL PLAY | BP TT |
| 4. BYEOLKONG | P |
| 5. NEW BORN | SB+ P |
| 6. DREAM RIDGE | SB BP |
| 7. DALKONG | SB BP TT+ |
| 8. TINA K | BP |
| 9. SMART CAT | SB |
| 10. HERO LEGEND | SB BP |
Race 9 | 1. KNIGHT CHARM | BP |
| 2. SEOUL CHOEGANGJA | SB BP |
| 3. BEST DAERO | SB P |
| 4. SAHARAMOND | SB BP |
| 5. MIR POINT | SB BP TT |
| 6. INFINITE HONOR | SB B |
| 7. BURUI YEOWANG | SB NR |
| 8. GEUMAK MYEONGJANG | BP |
| 9. HAENGBOKAN SEUNGJA | SB+ BP SP+ |
| 10. SEOBU TEUKSONG | B |
| 11. RAON THE DAESE | BP SB |
Race 10 | 1. NICE TAEYANG | BP SB |
| 2. UNICORN HIT | SB BP TT |
| 3. GIANT PUNCH | SB BP |
| 4. WORLD SHANNONS | BP |
| 5. COWBOY TANGO | SB SP |
| 6. BEOLGYO VERITAS | BP |
| 7. COWBOY KING | P+ NR+ BP- |
| 8. WILD SOCKS | SB P TT |
| 10. KING HONOR | BP |
| 11. GANGHAN QUEEN | SB BP |
Race 11 | 1. MIGHTY NEW | P SP |
| 2. MIGHTY GOOD | BP |
| 3. HWANGGEUM LUCKY | SP |
| 4. NORTHERN TIME | SB BP |
| 5. HEUNGHAENG JILJU | BP |
| 6. BALVENIE | BP |
| 7. HIDDEN SOCKS | BP+ P- |
| 9. IRON SOCKS | P TT |
| 10. NAMSANUI BYEOL | P SP |
| 11. CHOEGO BLACK | SB BP |
Jockey Changes
Race 1 | 12. SEMYEONG DIA | KIM HYO JUNG | LEE HYEOK |
Race 2 | 11. SHIINING CHARM | KIM HYO JUNG | KIM JEONG JUN |
Race 3 | 1. COMMAND BLUE | JO JAE RO | JEONG WOO JU |
| 5. CHRYSOL MAJOR | KIM DONG SOO | KIM CHEOL HO |
| 11. SPLENDID | JEONG JEONG HEE | YOO SEUNG-WAN |
Race 4 | 5. SONE SONJABGO | JO JAE RO | JANG CHU YOUL |
Race 5 | 5. EXCELLENT TAN | KIM DONG SOO | JANG CHU YOUL |
Race 6 | 3. SAEROUN BITKKAL | KIM OK SUNG | JO SANG BEOM |
| 9. THORUI MANGCHI | LIM GI WON | JANG CHU YOUL |
Race 7 | 10. JEOMSUNI GO | LIM GI WON | LIM DA BIN |
| 11. ZIGGURAT | JO JAE RO | SONG JAE CHUL |
| 12. BLACK BELT | JEONG JEONG HEE | K A'ISISUHAIRI |
Race 8 | 3. STILL PLAY | JO JAE RO | JANG CHU YOUL |
| 5. NEW BORN | SHIN HYOUNG CHUL | KIM CHEOL HO |
| 8. TINA K | LIM GI WON | MOON SE YOUNG |
Race 9 | 7. BURUI YEOWANG | KIM OK SUNG | LIM DA BIN |
| 10. SEOBU TEUKSONG | JO JAE RO | JOHAN VICTOIRE |
| 11. RAON THE DAESE | SHIN HYOUNG CHUL | JEONG WOO JU |
Race 10 | 2. UNICORN HIT | KIM HYO JUNG | LEE DONG HA |
| 9. WONPYEONG KILLAR | JO JAE RO | JOHAN VICTOIRE |
| 11. GANGHAN QUEEN | KIM OK SUNG | KIM YONG GEUN |
Race 11 | 3. HWANGGEUM LUCKY | SHIN HYOUNG CHUL | LEE CHUL KYUNG |
| 4. NORTHERN TIME | LIM GI WON | ASANO KAZUYA |
| 6. BALVENIE | JO IN KWON | KIM YONG GEUN |
| 7. HIDDEN SOCKS | KIM OK SUNG | LEE DONG HA |