Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:44 EDT | Race 1 | 521 y | A5 | $495 | 6 |
R2 | 14:01 EDT | Race 2 | 521 y | A4 | $433 | 5 |
R3 | 14:18 EDT | Race 3 | 521 y | A8 | $455 | 6 |
R4 | 14:36 EDT | The Blunsdon Maiden Standard | 521 y | OR | $837 | 6 |
R5 | 14:53 EDT | The Blunsdon Ladies | 521 y | OR | $837 | 6 |
R6 | 15:11 EDT | Race 6 | 521 y | A4 | $433 | 5 |
R7 | 15:28 EDT | The Blunsdon Standard - Div B | 521 y | OR | $749 | 5 |
R8 | 15:44 EDT | The Blunsdon Standard - Div A | 521 y | OR | $749 | 5 |
R9 | 16:02 EDT | The Blunsdon Stayers | 746 y | OR | $904 | 6 |
R10 | 16:20 EDT | Race 10 | 521 y | A6 | $408 | 5 |
R11 | 16:36 EDT | Race 11 | 521 y | Hcp HCP | $495 | 6 |
R12 | 16:52 EDT | Race 12 | 521 y | A4 | $502 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |