BUSAN M | Weather: FINE
Race1 |
Class 6 Special Weight A -
$32,661
21:25 EDT |
6 f
R1 |
21:25 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$32,661
|
12 |
R2 |
22:45 EDT |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$21,774
|
11 |
R3 |
23:35 EDT |
Class 5 Handicap |
6 1⁄2 f
|
C5 HCP |
$32,661
|
12 |
R4 |
00:25 EDT |
Class 5 Handicap |
1 1⁄8 m
|
C5 HCP |
$32,661
|
10 |
R5 |
01:15 EDT |
Class 4 Handicap |
6 f
|
C4 HCP |
$43,547
|
12 |
R6 |
02:05 ET |
Class 2 Handicap |
1 1⁄8 m
|
C2 HCP |
$65,322
|
12 |
Track Map
Track Details for BUSAN
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | SLOPPY |
Weather: | Clear (Max: 19) |
Rail: | |
Gear Change
Race 1 | 1. HIT MAJOR | P SB+ |
| 2. YULIM SESANG | SB P |
| 3. GOOGLE CAR | P SB SP |
| 4. DOCTOR MATTERS | SB+ P+ |
| 5. ROAD TO ACE | SB+ P+ SP+ |
| 6. GHOST KING | SB+ P+ |
| 7. LUPINUS | SB+ P+ |
| 8. SHACKLE SUN | SB P |
| 9. GREAT LUCKY | SB+ P+ |
| 10. GEUMA GLEAMING | SB P |
| 12. WONDERFUL LARK | P SB |
Race 2 | 1. GREEN LIGHT | BP SB |
| 2. NEW LEADER | SB P |
| 3. CANCAN STEP | BP SB |
| 4. CRAZY LEO | P SB |
| 5. DALBITWIE | SB+ BP+ TT SB- P- |
| 6. BORA CHAMP | SB P TT |
| 7. FAT BOY | SB P TT+ |
| 8. GUKDAE WIFUNG | SB BP BB |
| 9. MISS CROW | P SB |
| 10. BEOLGYOUI HIM | BP SB+ TT+ SB- |
| 11. HANEUL POKPUNG | BP SB |
Race 3 | 1. SANGIM STAR | SB BP TT |
| 2. SEUNGNI GITBAL | P SB |
| 3. HUIMANG RANI | P SB |
| 4. HAPPY TAEYANG | SB BP |
| 5. RAINBOW ROAD | SB P TT |
| 6. UNJU JILJU | SB P |
| 7. CHAS QUEEN | SB BP |
| 8. SKY SEUNG | SB BP TT |
| 9. ACHIMUI HUIMANG | SB P |
| 10. BEST LEADER | SB P SP |
| 11. ALICE MARINE | P SB |
| 12. WE LIKE MONEY | SB P TT- |
Race 4 | 1. STEALTH MODE | SB BP |
| 2. COLONEL FLYING | SB BP |
| 3. ROAD TO TOP | BP SB TT |
| 4. EUNSEONG CHAMPION | P SB |
| 5. DOCTOR LEO | SB BP |
| 6. MORO | P SB |
| 7. PURPLE STAR | SB P |
| 8. CHRYSOL SIERRA | SB P BB |
| 9. STAR DRAGON | P SB TT |
| 10. PEACE BE WITH YOU | SB P |
Race 5 | 1. BLACK JILJU | SB P |
| 2. B.K. WARRIOR | SB P |
| 3. FANTASTIC DREAM | BP SB |
| 4. HAVE A GOOD YEAR | SB BP TT+ |
| 5. POCKET MILLION | SB P |
| 6. SEONGSIL STAR | SB P |
| 7. HUIMANG CANDY | P SB |
| 8. META QUEEN | SB P SP |
| 9. AMAZING BOSS | SB P BB- |
| 10. SEUNGNI PARTY | SB P |
| 11. OUR DESTINY | SB BP |
| 12. FIRST PARK | SB P |
Race 6 | 1. CLEAN SHOT | SB BP |
| 2. I WILL BE FREE | SB P |
| 3. MIRACLE MARINE | BP SB |
| 4. NICE CHOEGANG | SB P |
| 5. FLYING THE CHAMP | B SB |
| 6. LUCAS SUN | SB SP |
| 7. SOUTHERN KING | SB BP SP |
| 8. CATALINA MARINE | P SB |
| 9. WIND WINNER | SB BP |
| 10. YEONGCHEON SOLEMIO | SB P BB |
| 11. LIGHT STORY | SB BP |
| 12. GEUMA DISTINCTION | SB P |
Jockey Changes
Race 1 | 4. DOCTOR MATTERS | LEE SUNG JAE | LEE HYO SIK |
Race 2 | 5. DALBITWIE | LEE SUNG JAE | JEON JIN GU |
Race 4 | 8. CHRYSOL SIERRA | A MUNRO | KIM HYE SUN |
Race 5 | 9. AMAZING BOSS | JO CHANG WOOK | MASASHI UEDA |
| 11. OUR DESTINY | LEE SUNG JAE | A MUNRO |
Race 6 | 4. NICE CHOEGANG | LEE SUNG JAE | JEONG DONG CHEOL |