Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:14 ET | Race 1 | 525 y | A3 | $557 | 6 |
R2 | 13:31 ET | Race 2 | 525 y | A1 | $622 | 6 |
R3 | 13:48 ET | Race 3 | 525 y | A2 | $570 | 6 |
R4 | 14:06 ET | Race 4 | 525 y | A5 | $538 | 6 |
R5 | 14:22 ET | Race 5 | 525 y | A8 | $421 | 5 |
R6 | 14:39 ET | Race 6 | 525 y | A6 | $532 | 6 |
R7 | 14:56 ET | Race 7 | 689 y | S2 | $589 | 6 |
R8 | 15:13 ET | Race 8 | 525 y | A9 | $441 | 6 |
R9 | 15:31 ET | Race 9 | 525 y | A2 | $570 | 6 |
R10 | 15:47 ET | MONMORE'S CHILDREN IN NEED PYJAMA PARTY | 525 y | A3 | $557 | 6 |
R11 | 16:04 ET | Race 11 | 525 y | A4 | $473 | 5 |
R12 | 16:23 ET | Race 12 | 289 y | D4 | $428 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |