Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:44 ET | Race 1 | 521 y | A4 | $486 | 6 |
R2 | 14:01 ET | Race 2 | 521 y | A4 | $419 | 5 |
R3 | 14:18 ET | Race 3 | 287 y | D2 | $376 | 5 |
R4 | 14:36 ET | Race 4 | 521 y | A2 | $525 | 6 |
R5 | 14:53 ET | Race 5 | 521 y | Hcp HCP | $480 | 6 |
R6 | 15:11 ET | Race 6 | 521 y | A3 | $493 | 6 |
R7 | 15:28 ET | Race 7 | 521 y | A5 | $480 | 6 |
R8 | 15:44 ET | Race 8 | 521 y | A9 | $376 | 5 |
R9 | 16:02 ET | The Blunsdon Ladies | 521 y | OR | $810 | 6 |
R10 | 16:20 ET | The Blunsdon Standard - Div B | 521 y | OR | $810 | 6 |
R11 | 16:36 ET | The Blunsdon Standard - Div A | 521 y | OR | $810 | 6 |
R12 | 16:52 ET | Race 12 | 521 y | A1 | $480 | 5 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 6. KINGDOM BUCKS |
Race 3 | 5. INNFIELD ANN |
Race 4 | 3. KILBROOK TURBO |
5. DROOPYS MONICA | |
Race 6 | 1. PYRO MAN |
Race 7 | 2. BRYNOFFA ANNA |
Race 10 | 6. CHELMS WILD |
Race 11 | 1. CHELMS SKINT |
3. EMMYBELL BOY |