ENTRIES FOR MONDAY, DEC 09
MONMORE | Weather: FINE
Race1  |   Race 1 - $520
09:23 ET  |   525 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 09:23 ET Race 1 525 y A6 $520 6
R2 09:41 ET Race 2 525 y A7 $482 6
R3 10:01 ET Race 3 525 y A9 $431 6
R4 10:19 ET Race 4 289 y D3 $419 6
R5 10:38 ET Race 5 525 y A5 $526 6
R6 10:57 ET Race 6 525 y A10 $431 6
R7 11:16 ET Race 7 525 y A7 $419 5
R8 11:34 ET Race 8 289 y D3 $419 6
R9 11:53 ET Race 9 525 y A6 $450 5
R10 12:12 ET Race 10 289 y D3 $361 5
R11 12:31 ET Race 11 689 y S4 $539 6
R12 12:49 ET Race 12 525 y A4 $463 5

Track Map

Track Details for MONMORE

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.