Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:10 ET | ONE SMART COFFEE TROT | 1 1⁄4 m | 3U NON-WINNERS | $7,080 | 10 |
R2 | 21:40 ET | MATTHEW WILLIAMSON RACING STABLES MOBILE PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,080 | 8 |
R3 | 22:15 ET | NORTH OTAGO HARNESS RACING TRIALS ASSOCIATION PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,080 | 10 |
R4 | 22:50 ET | BRAD WILLIAMSON RACING STABLES TROT | 1 1⁄4 m | WITH COND. | $5,899 | 8 |
R5 | 23:25 ET | OAMARU ENGINEERING MOBILE PACE | 1 1⁄4 m | 3U R35 TO R42 | $5,309 | 13 |
R6 | 00:00 ET | STEPHEN HEFFERNAN AT PROPERTY BROKERS HANDICAP TROT | 1 1⁄4 m | R35 TO R46 SPECIAL | $7,080 | 10 |
R7 | 00:35 ET | DAVID OVENS BUILDING MOBILE PACE | 1 1⁄4 m | 3U R44 TO R49 | $5,899 | 11 |
R8 | 01:08 ET | DAVE HEFFERNAN PGG WRIGHTSON REAL ESTATE PACE | 1 1⁄4 m | R35 TO R45 | $5,899 | 10 |
R9 | 01:33 ET | PLACEMAKERS HANDICAP TROT | 1 1⁄4 m | R47 TO R70 SPECIAL | $7,080 | 9 |
R10 | 02:07 ET | NEXT OAMARU HRC MEETING 5TH MARCH MOBILE PACE | 1 1⁄4 m | R50 TO R55, R56 TO R60 WITH COND. | $6,490 | 9 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clouds (Max: 21) |
Rail: |
Race 1 | 1. WANNA PLAY A GAME |
Race 3 | 7. TITIAN FRANCO |
Race 5 | 8. EDDIE JAMES |
Race 7 | 11. NYLA |
Race 8 | 1. SCARLETT'S LEGACY |
2. FESTUS HAGGEN | |
Race 10 | 6. NUTCRACKER |
Race 1 | 2. SHARMA TROUBLE | BL+ |
5. WHISPERING MAJESTIC | HH- | |
8. TROUBLE PAT | NW- | |
Race 2 | 6. MIGHTY MIKI | BL- |
8. LOTTIE'S LUCK | SL- | |
Race 3 | 3. NORMIE STEAD | BL-SL+ |
4. MEGYN KELLY | BL-RD+ | |
5. ULTIMATUM | FD-RD+ | |
Race 4 | 4. MASSIVE MERC | SL- |
Race 5 | 6. BETTERTHANDIVA | BL- |
7. FRIENDLY EYRE | SL- | |
11. ELEPHANTINTHEROOM | BL- | |
Race 6 | 4. BARRYTOWN | SL- |
Race 7 | 8. SEACRACKA | P- |
10. LORD FANTASY | BL- | |
Race 10 | 4. JUST ASK PADDY | P- |
Race 2 | 2. JAY R TOLKIEN | MURRAY HOWARD | CARTER DALGETY |
8. LOTTIE'S LUCK | JONNY COX | JOHN MORRISON | |
Race 3 | 6. TERRORMYLOVE | BLAIR ORANGE | BRAD WILLIAMSON |
Race 6 | 8. SWIFT DREAM | SAM THORNLEY | SHEREE TOMLINSON |
Race 7 | 8. SEACRACKA | JONNY COX | CARTER DALGETY |
Race 9 | 3. BULLIT TRAIN | SAMANTHA OTTLEY | CARTER DALGETY |