ENTRIES FOR TUESDAY, DEC 10
SHEFFIELD | Weather: FINE
Race1  |   Tuesday 10th December - $437
06:01 ET  |   306 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 06:01 ET Tuesday 10th December 306 y D3 $437 6
R2 06:18 ET Race 2 547 y A5 $469 6
R3 06:34 ET Race 3 306 y D3 $437 6
R4 06:52 ET Race 4 547 y A7 $450 6
R5 07:09 ET Race 5 547 y A5 $469 6
R6 07:26 ET Race 6 306 y D2 $444 6
R7 07:42 ET Race 7 547 y A6 $456 6
R8 07:59 ET Race 8 547 y A6 $456 6
R9 08:17 ET Race 9 547 y Hcp HCP $500 6
R10 08:33 ET Race 10 306 y D4 $431 6
R11 08:51 ET Race 11 547 y A4 $412 5
R12 09:07 ET Race 12 547 y A4 $475 6

Track Map

Track Details for SHEFFIELD

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings

Race 12. CASH IN HAND

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.