KENILWORTH G | Weather: FINE
Race1 |
EQUIFEEDS MAIDEN PLATE -
$6,892
05:20 ET |
6 f
R1 |
05:20 ET |
EQUIFEEDS MAIDEN PLATE |
6 f
|
MPLATE |
$6,892
|
18 |
R2 |
05:55 ET |
HOBDAY EQUESTRIAN ENTERPRISES MAIDEN PLATE |
6 f
|
MPLATE |
$6,892
|
11 |
R3 |
06:30 ET |
RIETHUISKRAAL STUD CLASS 5 |
1 m
|
C5 |
$5,514
|
8 |
R4 |
07:05 ET |
PAARL DIAMANT OPEN MAIDEN |
7 f
|
MDN |
$5,514
|
12 |
R5 |
07:40 ET |
SOETENDAL ESTATE OPEN MAIDEN |
1 m
|
MDN |
$5,514
|
11 |
R6 |
08:20 ET |
HOPES & DREAMS STUD CLASS 3 |
1 m
|
C3 |
$8,271
|
10 |
R7 |
08:55 ET |
DE GRENDEL CAPE MERCHANTS |
6 f
|
OPEN |
$27,570
|
20 |
R8 |
09:28 ET |
KLAWERVLEI STUD CLASS 4 |
7 f
|
C4 |
$7,444
|
9 |
R9 |
10:05 ET |
INTERBET CAPE C STAKES |
5 f
|
OPEN |
$6,617
|
13 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 21) |
Rail: | |
Scratchings
Race 1 | 1. MASTER BOMBER |
| 2. ROYAL DAWN |
| 18. KAISARISSA |
Race 7 | 19. KING REGENT |
Gear Change
Race 1 | 1. MASTER BOMBER | A |
| 2. ROYAL DAWN | A |
| 3. WAVE OF GLORY | A |
| 4. CHASINGTHERAINBOW | A |
| 5. PALANCAR | A |
| 6. CRAFT MARKET | A |
| 7. HONORINE'S GIMMIE | A |
| 8. HEAL AND SOUL | A |
| 9. CASTLE CRAG | A |
| 10. IMOKELLY | A |
| 11. FROM THE HIP | A |
| 12. WINTER EMERALDS | A |
| 13. THOMAS JENKINS | A |
| 14. MAN OF DEVOTION | A |
| 15. PHIL THE FLUTER | A |
| 16. BEL CANTO DREAM | A |
| 17. WAR REPORTER | A |
| 18. KAISARISSA | A |
Race 2 | 1. STRAWBERRY THIEF | A |
| 2. OCOTILLO | A |
| 3. SOHOT SOWHAT | A |
| 4. WINTER GAMBLE | A T |
| 5. BERRYCLIFFS | A T |
| 6. ANGEL'S OASIS | A |
| 7. SHESGOTCLASS | A |
| 8. CATCH A PENNY | A B |
| 9. TORI'S GIRL | A |
| 10. LIFELONG DANCE | A |
| 11. DATTERINI | A |
Race 3 | 1. MELA STRENGTH | A |
| 2. ETOILEFILLANTE | A BT |
| 3. AZZURRI | A |
| 4. STATE CAPITOL | A |
| 5. AVIGNON | A B |
| 6. OZARK | A |
| 7. HANG OUT THE STARS | A |
| 8. BEER WITH THE BOYS | A |
Race 4 | 1. BRIGHT GOLD | A |
| 2. GOLDEN IDEAL | a C |
| 3. DUTCHESS D'ORANGE | A |
| 4. WARBIRD | A B |
| 5. REGINA TAMARA | A T |
| 6. GUSTO GIRL | A |
| 7. MONEY EXTRACTOR | A |
| 8. LITTLE LEXI | A |
| 9. ALESSIA ASHEVILLE | A B |
| 10. WEHAVEASITUATION | A C |
| 11. WIZZ | A |
| 12. LEAD TO GLORY | A B |
Race 5 | 1. VICTOR HUGO | A |
| 2. THE POSTMAN | A |
| 3. WHITE SEAHORSE | A B |
| 4. TYPICALLY FRENCH | A T |
| 5. PAI MEI | a |
| 6. ARIOVISTUS | A |
| 7. FIRST IN TOWN | A |
| 8. SECRET PASSAGE | A |
| 9. THUNDER DOWNUNDER | A B |
| 10. SCOTTISH LINKS | A |
| 11. BOUNCEBACK | A B |
Race 6 | 1. PROMETTERE | A |
| 2. SOLAR POWER | A |
| 3. KING PELLES | A B |
| 4. PREVALENCE | A B |
| 5. HAT'S PRIDE | A B |
| 6. THE GREY KING | A |
| 7. WILLIE JOHN | A |
| 8. VIHAAN'S BOMB | A B |
| 9. DAWN TILL DUSK | A |
| 10. SOLOMONS SEAL | A |
Race 7 | 1. CAFE CULTURE | A B |
| 2. SURJAY | A |
| 3. CELTIC RUMOURS | A |
| 4. THE REAL PRINCE | A |
| 5. GIMMELIGHTNING | A |
| 6. WECANGOALLNIGHT | A |
| 7. OUTLAW KING | A |
| 8. FUTURE VARIETY | A T |
| 9. COSMIC HIGHWAY | A |
| 10. MIA MOO | A |
| 11. TEFLON MAN | A |
| 12. WATERBERRY LANE | A |
| 13. SEEKING THE STARS | A B |
| 14. AT MY COMMAND | A |
| 15. MEU CAPITANO | A |
| 16. MUFASA | A |
| 17. KING OF THE GAULS | A |
| 18. DANCE VARIETY | A B |
| 19. KING REGENT | A |
| 20. PINEAPPLEMINTGREEN | A |
Race 8 | 1. PHILOSOPHISE | A |
| 2. SWIATEK | A |
| 3. SENHORA VICTORIA | A |
| 4. ALL IS GREEN | A |
| 5. FIGURE EIGHT | A |
| 6. LA DIVINA | A |
| 7. MARITZBURG MEMORY | A |
| 8. SWEETIE DARLING | A |
| 9. MIRACULOUS | A |
Race 9 | 1. LOVE STORY | A |
| 2. IN THE GREEN ZONE | A B |
| 3. MRS SHACKLETON | A C |
| 4. LOVE SHACK | A |
| 5. FURIOUS QUEEN | A |
| 6. BONNE BOUCHE | A H |
| 7. SHIPINDANI | A T |
| 8. STRATA | a |
| 9. BECKY SHARP | A |
| 10. HEAR MY VOICE | A T |
| 11. PALO QUEEN | A T |
| 12. SUGARY SWEET | A T |
| 13. DAFNES DAUGHTER | A B |
Jockey Changes
Race 1 | 14. MAN OF DEVOTION | ANTHONY ANDREWS | SERINO MOODLEY |