Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 23:20 EDT | 2025 SA BOTRA 2YO KINDERGARTEN SERIES (HEAT 1) (SKY 1) | 1 1⁄8 m | 2 No NR | $2,817 | 5 |
R2 | 23:53 EDT | LADBROKES PUNTER ASSIST TROTTERS HANDICAP (SKY 1) | 1 3⁄8 m | NR up to 43 | $1,878 | 8 |
R3 | 00:33 EDT | NORTHSIDE TROPHIES PACE (SKY 1) | 1 1⁄8 m | 3U MAIDEN | $2,817 | 11 |
R4 | 01:08 EDT | ADELAIDE PACING CUP APRIL 26 PACE (SKY 1) | 1 1⁄8 m | No NR | $2,817 | 8 |
R5 | 01:43 EDT | KEVIN & KAY SEYMOUR TROTTERS HANDICAP (SKY 1) | 1 3⁄8 m | NR up to 55 | $4,381 | 11 |
R6 | 02:18 EDT | BIANCO REINFORCING PACE (SKY 1) | 1 1⁄8 m | NR 41 to 46 | $2,817 | 11 |
R7 | 02:53 EDT | BARGAIN STEEL CENTRE PACE (SKY 1) | 1 1⁄8 m | 4 Lifetime Wins | $2,817 | 10 |
R8 | 03:28 EDT | LADBROKES SAME RACE MULTI PACE (SKY 1) | 1 3⁄8 m | NR 47 to 54 | $2,817 | 10 |
R9 | 03:58 EDT | THE GLOBE BAR & GAMING PACE (SKY 2) | 1 1⁄8 m | NR up to 40 | $2,817 | 11 |
R10 | 04:23 EDT | HYGAIN RELEASE PACE (SKY 2) | 1 1⁄8 m | 2 Lifetime Wins | $1,878 | 10 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 3 | 6. LA GRUYERE |
Race 4 | 3. BUBBA SCRUB |
Race 6 | 7. LIL MISS CROCKER |
Race 9 | 9. ZARAS ALL GOOD |
Race 10 | 4. PAULIS PRIDE |
Race 1 | 2. WAITPINGA STORM | [Bit - Headcheck ON, Bit - Snaffle ON, Blinkers - Block ON, Boots - Knee ON, Boots - Shin/Tendon ON, Crupper ON, Deafeners - Plugs ON, Headcheck - Fixed ON, Hopples - Flat ON, Hopple Shorteners - Elastic ON, Shoes - Front ON, Shoes - Hind ON, Tail Tie ON, Whip ON] |
Race 3 | 9. PREMIER MIKI | [Pre Race Warm Up OFF] |
Race 7 | 4. CLARENDEN SAKURA | [Hopples - Round ON, Hopples - Length 56 ON, Hopples - None OFF] |
8. SUPERCHARGED | [Bit - Rubber ON, Blinkers - Mesh Goggles ON, Burr - Rein N/S ON, Neck Strap ON, Anti Choking Device OFF, Bit - Pulling OFF, Chin Rest OFF, Gaiting Strap N/S OFF, Headcheck - Fixed OFF, Half Pole - N/S OFF, Hidez Hood OFF] | |
Race 9 | 10. DONT TELL ALICE | [Blinkers - Dolly Vardon ON] |
Race 10 | 2. GIAMATTI | [Blinkers - Mesh Goggles ON, Blinkers - Murphy Blind N/S OFF] |
10. SOHO EMPIRE STATE | [Burr - Bit N/S OFF] | |
Race 11 | 5. INMYDREAMS | [Burr - Pole N/S ON, Deafeners - Removable OFF] |
Race 8 | 4. COME ON SLOOPY | RYAN HRYHOREC | LISA RYAN |
Race 9 | 2. ON THE CASE | DAVID SMITH | MICHAEL A SMITH |