SEOUL G | Weather: FINE
Race1 |
Class 6 Special Weight A -
$20,376
21:35 EDT |
6 f
R1 |
21:35 EDT |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$20,376
|
11 |
R2 |
22:05 EDT |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$20,376
|
11 |
R3 |
22:30 EDT |
Class 6 Special Weight A |
7 f
|
C6 COND A |
$20,376
|
9 |
R4 |
23:50 EDT |
Class 5 Handicap |
7 f
|
C5 HCP |
$30,564
|
11 |
R5 |
00:35 EDT |
Class 5 Handicap |
6 f
|
C5 HCP |
$30,564
|
11 |
R6 |
01:25 EDT |
Class 5 Handicap |
1 1⁄16 m
|
C5 HCP |
$30,564
|
11 |
R7 |
02:15 EDT |
Class Open Weight for Age |
1 1⁄4 m
|
OPEN |
$339,604
|
15 |
R8 |
03:05 EDT |
Class 4 Handicap |
1 1⁄8 m
|
C4 HCP |
$40,752
|
11 |
R9 |
04:00 EDT |
Class 4 Handicap |
7 f
|
C4 HCP |
$40,752
|
11 |
R10 |
04:30 EDT |
Class 3 Handicap |
7 f
|
C3 HCP |
$50,940
|
11 |
R11 |
05:00 EDT |
Class 3 Handicap |
6 f
|
C3 HCP |
$50,940
|
11 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 23) |
Rail: | True |
Scratchings
Race 1 | 2. DOUBLE BLADE |
| 7. STAR VALLEY |
Race 2 | 3. BULGUKSIDAE |
| 9. GEOLJAK HAPPY |
Race 3 | 6. MASTER KWAIGON |
| 7. NAEGILUIYEONGGWANG |
Race 4 | 8. TAEGISAN KING |
| 11. YONGBI KING |
Race 6 | 1. TRES VITE |
Race 7 | 14. FANTASTIC MAN |
Race 8 | 4. BROWN GOLD |
Gear Change
Race 1 | 1. DAEHAN COCO'S | SB+ BP+ |
| 2. DOUBLE BLADE | P |
| 3. MONTAUK SUNSHINE | SB BP |
| 4. DAEWONYONGMA | SB |
| 5. SEMYEONG GHOST | SB |
| 6. SMART MINK | BP+ P- |
| 7. STAR VALLEY | SB BP |
| 8. JISAN FRIEND | SB NR |
| 9. FLYING CONCORD | SB BP |
| 10. SKY ROYAL | BP |
| 11. CHEONGRYONG GIUN | SB BP |
Race 2 | 1. CHARMING QUEEN | BP+ |
| 2. SMART NOTION | BP SB |
| 4. AWESOME QUEEN | BP |
| 7. KIA ORA | B |
| 8. WHIZ GOLD | SB BP |
| 9. GEOLJAK HAPPY | BP |
| 10. EUNPA SWEET | P |
| 11. ANOTHER QUEEN | BP TT |
Race 3 | 1. BLACK SMILE | BP |
| 2. STEP BY STEP | BB+ |
| 3. PURGE RUBY | BP SB |
| 4. GANGCHEOL POWER | SB P |
| 5. QUANTUM K | P |
| 6. MASTER KWAIGON | B |
| 7. NAEGILUIYEONGGWANG | BP |
| 8. PROOF | B |
| 9. BITCHUI SUNGAN | B SB |
Race 4 | 1. ECLIPSE EDGE | BP |
| 2. TUAREG NINE | SB BP |
| 3. GEUMSEONG POWER | BP SB |
| 4. GEOSEN YEOJE | BP |
| 5. HAKSAN CAIRO | SB BP |
| 6. DANGDAECHOWOL | SB BP |
| 7. DAEMUL SOCKS | SB BP |
| 8. TAEGISAN KING | SB |
| 9. USEUNG JINLI | SB BP |
| 10. BULGEUN POKPUNG | B SB |
| 11. YONGBI KING | BP SP |
Race 5 | 1. BAEDARI KWAEGEOM | SB BP |
| 2. HAKSAN CLEAR | P |
| 3. ROYAL PLUS | BP SB |
| 4. WE GO HIGH | BP |
| 5. WONPYEONG GANGJA | BP |
| 6. CAPTURE | SB |
| 7. HAENGBOK YEOJEONSA | BP |
| 8. SOLAIRE | P |
| 9. BEOLGYOWISU | SB BP |
| 10. JERAQUEEN | BP SP |
| 11. HANEUL GAMDONG | SB BP |
Race 6 | 1. TRES VITE | SB |
| 2. LUCKY FAMOUS | SB BP |
| 3. EUNPA MUSIC | SB BP |
| 4. BLACK SIDAE | SB BP |
| 5. ELDORADO HEUNGBU | SB BP |
| 6. SEMYEONG LADY | SB BP |
| 7. GOOGOO | P NR |
| 8. SUPER BLUEMOON | SB BP |
| 9. CHEONGRYONGUI CAL | BP |
| 10. ECLIPSE BLACK | BP |
| 11. KOTAP | SB BP |
Race 7 | 1. TUHONUI BANSEOK | B |
| 2. MIRACLE MARINE | BP SB |
| 4. TIZ BAROWS | SB BP |
| 5. NORTHERN TIME | SB BP TT |
| 6. BOLT MAN | BP |
| 7. MIGHTY GOOD | BP |
| 8. BLACK BELT | BP |
| 9. SUCCESS BAEKPA | SB BP TT |
| 10. NAOL SNIPER | BP |
| 11. NUT PLAY | BP SB |
| 12. GLOBAL HIT | SB P |
| 13. NEULGAEUL | SB B |
| 14. FANTASTIC MAN | SB BP |
| 15. SPEED YOUNG | SB BP |
Race 8 | 1. PEERLESS | BP |
| 2. MAGIC PRINCE | SB BP TT |
| 3. THEME TANSAENG | SB BP |
| 4. BROWN GOLD | SB BP |
| 5. WORLD KING MAN | BP |
| 7. PURGE KING | BP |
| 8. DEVIL K | SB+ P |
| 9. PURPLE SHINHWA | BP |
| 10. ZETTA MASTER | BP |
| 11. BOLLIN | BP |
Race 9 | 1. NAVID | BP SB |
| 2. YONGBI POWER | BP |
| 3. STORMY K | SB BP |
| 4. KLIMT WORLD | SB BP |
| 5. SIDAEUI MYEONGJAK | BP |
| 6. FLYING WORLD | SB BP |
| 7. DRAGON KINGDOM | SB BP |
| 8. TOUCH NINE | BP SP |
| 9. ART CATCHER | SB BP |
| 10. TUHON TEUKGEUP | BP |
| 11. HI KHAN | SB BP |
Race 10 | 1. MIGHTY SHONE | P |
| 3. NAVY CAPTAIN | SB BP |
| 4. HERO SOCKS | SB BP |
| 5. PEPPER X | BP |
| 6. WHIZ RUNNER | SB BP |
| 7. DRAGON BULPAE | SB BP |
| 8. HAENGBOKAN SEUNGJA | SB BP SP TT |
| 9. SEGWANG FIGHTER | SB P |
| 10. DOKKI DRAGON | BP |
| 11. MIGHTY JJANG | BP |
Race 11 | 1. TANGJA | BP |
| 2. KING DIA | SB P |
| 3. GEOSEN GANGHO | BP |
| 4. ORION ALPHA | SB BP |
| 5. WORLD SHANNONS | BP |
| 6. BLACK MOTION | SB BP |
| 7. BEST SUN | SB BP SP |
| 8. MAGIC STRONG | SB BP |
| 9. RAON THE DAESE | BP SB |
| 10. FLYING CARAVANE | BP |
| 11. WILD SOCKS | SB P TT |
Jockey Changes
Race 9 | 4. KLIMT WORLD | O SU CHEOL | JO SANG BEOM |