Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:30 EDT | WALLY | 5 f | 59 | $5,864 | 7 |
R2 | 14:00 EDT | OCEANSIDE | 7 f | 4 | $7,608 | 10 |
R3 | 14:30 EDT | LA VALKIRIA | 1 m | 3 MDN | $10,778 | 9 |
R4 | 15:00 EDT | CLORHIDRATANTE (ALT) | 6 f | 3 MDN | $4,755 | 11 |
R5 | 15:30 EDT | NUMERARIA | 1 1⁄4 m | 3 | $12,126 | 8 |
R6 | 16:00 EDT | CLORHIDRATANTE (ALT) (2DO. TURNO) | 6 f | 3 MDN | $4,755 | 11 |
R7 | 16:30 EDT | SPINY | 5 f | 4 | $7,925 | 10 |
R8 | 17:00 EDT | CALANDER | 1 m | 3 | $11,412 | 8 |
R9 | 17:30 EDT | HANDICAP CARLOS ALBERTO ZARLENGO | 6 f | 5U | $9,193 | 11 |
R10 | 18:00 EDT | NEW HEAVEN | 5 f | 3 | $10,461 | 6 |
R11 | 18:30 EDT | CADEAUX | 6 f | 4 | $7,925 | 9 |
R12 | 19:00 EDT | JUAN TALENTOSO | 6 1⁄2 f | 56 MDN | $4,755 | 12 |
R13 | 19:30 EDT | STAR TREK | 6 f | 6U HCP | $4,438 | 14 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |