Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:30 EDT | OTAKI TYRE REPAIRS MAIDEN | 1 5⁄16 m | 2U MDN | $10,074 | 14 |
R2 | 20:02 EDT | VETS ON RIVERBANK MAIDEN | 7 f | 2U MDN | $10,074 | 20 |
R3 | 20:40 EDT | THE TELE OTAKI THREE YEAR OLD MAIDEN | 7 f | 3 MDN | $10,074 | 20 |
R4 | 21:21 EDT | AQUASHIELD ROOFING TWO YEAR OLD MAIDEN | 5 1⁄2 f | 2 MDN | $10,074 | 13 |
R5 | 22:04 EDT | FOXTON NEW WORLD FOXTON CUP | 1 5⁄16 m | CUP | $14,815 | 10 |
R6 | 22:44 EDT | HOMETOWN ITM FOXTON HANDICAP | 6 f | BM65 | $10,074 | 12 |
R7 | 23:17 EDT | HARCOURTS OTAKI HANDICAP | 6 f | BM65 | $10,074 | 13 |
R8 | 23:51 EDT | CAVALLO FARMS & CHRIS RUTTEN BLOODSTOCK HANDICAP | 6 f | OPEN | $13,037 | 10 |
R9 | 00:24 EDT | NEW WORLD OTAKI HANDICAP | 1 m | BM65 | $10,074 | 19 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | SOFT 5 |
Weather: | |
Rail: | True |
Race 1 | 8. JUST A DROP |
10. VICKEZZMARGAUX | |
12. CHELSEA ROSE | |
Race 2 | 4. NOZUMI |
5. PRIMO ATTITUDE | |
8. RIOMOSA | |
11. PLATINUM MISSION | |
13. SNOWFLAKE | |
17. STAR TIME | |
18. MELONI | |
20. RONZIO | |
Race 3 | 3. MERCHANT BANKER |
5. SKY CHILL | |
6. JAEGER | |
7. RONZIO | |
9. RED RIBBON | |
10. MERKEL | |
13. WAFT | |
14. CURTSY | |
15. JOIN THE DANCE | |
19. PISTOL WHIP | |
Race 4 | 2. PERFECT HABIT |
3. COUNTRY SALON | |
4. HAPPY TO | |
9. PAUATUI | |
11. TRANSCEND | |
Race 5 | 10. MEANDEEL |
Race 6 | 6. DOLLYBIRD |
12. LITTLEREDCORVETTE | |
Race 7 | 2. MAROTIRI MARSTA |
7. LOHNAGAN | |
Race 8 | 5. REIGN IT IN |
7. THE STONEY ONE | |
Race 9 | 4. SUPER GOLD |
5. GREAT ESCAPE | |
9. HELLUVAH RETURN | |
13. EARLY BIRD | |
19. MORE TO BE WRITTEN |