Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:14 EDT | Tuesday 27th May 2025 | 303 y | D4 | $474 | 6 |
R2 | 13:31 EDT | Pascali Night 50th Race | 303 y | D1 | $575 | 6 |
R3 | 13:48 EDT | Hothshad Lad 100th Race | 537 y | A2 | $621 | 6 |
R4 | 14:06 EDT | Stophers Sarabi 50th Race | 303 y | D5 | $474 | 6 |
R5 | 14:22 EDT | Race 5 | 537 y | A2 | $541 | 5 |
R6 | 14:39 EDT | PGR on Sky Sports Red Button | 726 y | S2 | $641 | 6 |
R7 | 14:56 EDT | Race 7 | 303 y | D3 | $474 | 6 |
R8 | 15:13 EDT | Same Again 50th Race | 303 y | D1 | $575 | 6 |
R9 | 15:31 EDT | Race 9 | 537 y | A1 | $708 | 6 |
R10 | 15:47 EDT | Watch PGR On Sky Sports Racing | 303 y | D2 | $541 | 6 |
R11 | 16:04 EDT | Race 11 | 537 y | A1 | $621 | 5 |
R12 | 16:23 EDT | Race 12 | 303 y | D2 | $541 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 7 | 3. HOLLYOAK LOUIE |
Race 8 | 3. KING WILSON |
Race 10 | 3. WAIKIKI DARREN |