SCOTTSVILLE GS | Weather: FINE
Race1 |
CHIMICHURI RUN -
$8,088
05:10 EDT |
5 1⁄2 f
R1 |
05:10 EDT |
CHIMICHURI RUN |
5 1⁄2 f
|
2 PLATE |
$8,088
|
10 |
R2 |
05:45 EDT |
WARRIOR'S REST |
1 m
|
MPLATE |
$5,931
|
14 |
R3 |
06:20 EDT |
BATTLE FORCE |
1 m
|
C4 |
$6,740
|
13 |
R4 |
06:55 EDT |
ALESIAN CHIEF |
1 m
|
C4 |
$7,548
|
18 |
R5 |
07:30 EDT |
ALLAN ROBERTSON CHAMPIONSHIP |
6 f
|
2 OPEN |
$53,917
|
12 |
R6 |
08:05 EDT |
GOLD MEDALLION |
6 f
|
2 OPEN |
$80,876
|
10 |
R7 |
08:40 EDT |
SOUTH AFRICAN FILLIES SPRINT |
6 f
|
OPEN |
$53,917
|
15 |
R8 |
09:15 EDT |
GOLDEN HORSE SPRINT |
6 f
|
OPEN |
$53,917
|
18 |
R9 |
09:50 EDT |
GIMME A PRINCE |
6 f
|
OPEN |
$8,627
|
15 |
R10 |
10:25 EDT |
LUCKY LAD |
6 f
|
C5 |
$5,392
|
11 |
Track Map
Track Details for SCOTTSVILLE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 23) |
Rail: | |
Scratchings
Race 2 | 9. WINTER GLADE |
Race 3 | 1. PRINCESS PALACE |
| 3. IDEAL GIFT |
Race 4 | 4. DEPUTY CHIEF |
| 12. BLACKBERRY BREEZE |
| 17. RUN TO RIO |
| 18. RUN FOR COVER |
Race 6 | 3. GREEN DIAMOND |
Race 8 | 17. KING REGENT |
| 18. DANTONFROMSANDTON |
Race 10 | 3. PURPLE POWAHOUSE |
| 6. COTTON RON |
Gear Change
Race 1 | 1. JENNY DARLING | A |
| 2. MASTER SILVANO | A |
| 3. THE SCARLET CAT | A |
| 4. OLIVE GROVE | A |
| 5. PIED PIPER | A |
| 6. THAT'LL B THE DAY | A |
| 7. MFETHU | A |
| 8. WORLD OF ROYALTY | A |
| 9. LET'S GO LOLA | A |
| 10. RAGING MOON | A |
Race 2 | 1. TAKATALVI | A |
| 2. FINE WINE | A |
| 3. PROMISE OF FIRE | A B |
| 4. SCARLETT HEART | A B |
| 5. TERMINAL VELOCITY | A |
| 6. HURRICANE FLIGHT | A |
| 7. AUSTRIAN BEAUTY | A B |
| 8. FUTANO | A |
| 9. WINTER GLADE | A |
| 10. Q FOR LOVE | A |
| 11. YINMN BLUE | A |
| 12. ALEX MILLER | A B |
| 13. ANOTHER DREAM | A |
| 14. ROYAL MERMAID | A |
Race 3 | 1. PRINCESS PALACE | A |
| 2. PRINCESS ILARIA | A |
| 3. IDEAL GIFT | A |
| 4. GREENHOUSE | A |
| 5. ONE SMART COOKIE | A |
| 6. STREISAND | A HT |
| 7. QHAWEKAZI | A |
| 8. GREENLIGHT SKYE | A B |
| 9. ZENA ROSE | A |
| 10. FAIZAH | A |
| 11. RADU | A |
| 12. GIVERS GRACE | A B |
| 13. LA MADDALENA | A |
Race 4 | 1. IMPACT INVESTOR | A |
| 2. MY BOY LOLLIPOP | A B |
| 3. LEXICAN POINT | A B |
| 4. DEPUTY CHIEF | A B |
| 5. FORWARD MOTION | A |
| 6. EL DANTE | A |
| 7. TERMINATOR | A T |
| 8. INGQWELE | A |
| 9. OPEN HIGHWAY | A |
| 10. LUCKY DOLLAR | A T |
| 11. GURKHA | A |
| 12. BLACKBERRY BREEZE | A |
| 13. GLOBAL MOVEMENT | A T |
| 14. GRAN CANARIA | A |
| 15. DOWN BY THE RIVER | A |
| 16. CONTINENTALEXPRESS | A B |
| 17. RUN TO RIO | A BT |
| 18. RUN FOR COVER | A |
Race 5 | 1. GLASTONBURY | A |
| 2. WILD WILD GREEN | A |
| 3. EIGHT HATS | A |
| 4. COMIC RELIEF | A |
| 5. ONE FINE WINTER | A |
| 6. LIMITLESS SKY | A |
| 7. ELEGANTRIX | A |
| 8. INSTAWORTHY | A |
| 9. HIERARCHY | A |
| 10. DIRECT HIT | A |
| 11. KEUKENHOF | A |
| 12. POLAR LIGHT | A |
Race 6 | 1. ZALATORIS | A |
| 2. GOOD FOR YOU | A B |
| 3. GREEN DIAMOND | A |
| 4. AFRICAN PRIDE | A |
| 5. INTENSITY | A |
| 6. LITTLE BOY BLUE | A |
| 7. MILITARY COMMAND | A |
| 8. CHARMING CHEETAH | A |
| 9. I'M A FIREBALL | A B |
Race 7 | 1. DOUBLE GRAND SLAM | A |
| 2. FROZEN FANTASY | A |
| 3. SYMPHONY IN WHITE | A T |
| 4. JUST BE LEKKER | A |
| 5. RASCOVA | A HT |
| 6. CHASING HAPPINESS | A |
| 7. MRS BROWNING | A |
| 8. MIA MOO | A |
| 9. WHISTLE THE TUNE | A |
| 10. ASIYE PHAMBILI | A T |
| 11. GIMME A SHOT | A |
| 12. MAI SENSATION | A |
| 13. CHROME TOURMALINE | A |
| 14. GIMMIE'S COUNTESS | A |
| 15. CONVOCATION | A |
Race 8 | 1. WINDS OF CHANGE | A T |
| 2. CATS PAJAMAS | A |
| 3. PISTOL PETE | A B |
| 4. FUTURE VARIETY | A |
| 5. OUTLAW KING | A |
| 6. ANFIELDS ROCKET | A B |
| 7. FAIRY KNIGHT | A B |
| 8. TRUTH | A |
| 9. KING OF THE GAULS | A |
| 10. CRUISE CONTROL | A H |
| 11. MELECH | A T |
| 12. O'TENIKWA | A |
| 13. ZIYASHA | T |
| 14. MOUNT PILATUS | A B |
| 15. SURJAY | A |
| 16. TENANGO | A |
| 17. KING REGENT | A |
| 18. DANTONFROMSANDTON | A BT |
Race 9 | 1. GOOD TRAVELLER | A |
| 2. VIHAAN'S WEB | A |
| 3. GUY GIBSON | A B |
| 4. RIVERSTONE | A |
| 5. UN BEL DI | A |
| 6. BOURBON WARRIOR | A B |
| 7. AGRADO | A |
| 8. KING OF SPIN | A |
| 9. QUANDARY | A P |
| 10. LICENCE TO THRILL | A B |
| 11. ACTOR | A |
| 12. SILVER TUDOR | A T |
| 13. MISS ARGONAUT | A |
| 14. SPIRIT OF LEVANA | A |
| 15. ISIVIVANE | A |
Race 10 | 1. KOTINOS | A |
| 2. SEND ME | A C |
| 3. PURPLE POWAHOUSE | A |
| 4. ONE IRISH ROVER | A |
| 5. PRICELESS PEARL | A |
| 6. COTTON RON | A B |
| 7. NOW I GOT YOU | A |
| 8. DOUBLE OLYMPIC | A CT |
| 9. HAPPY WANDERER | a HT |
| 10. INDECENT PROPOSAL | A P |
| 11. DANCING DORA | A T |
Jockey Changes
Race 4 | 16. CONTINENTALEXPRESS | NOT DECLARED | JUAN PAUL V'D MERWE |