| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:09 EDT | Friday 24th October 2025 | 303 y | D1 | $503 | 5 |
| R2 | 06:27 EDT | Derryveen Run On 100th Race | 303 y | D4 | $476 | 6 |
| R3 | 06:43 EDT | Race 3 | 303 y | D3 | $476 | 6 |
| R4 | 07:01 EDT | Watch PGR On Greyhounds.attheraces.com | 537 y | A3 | $610 | 6 |
| R5 | 07:18 EDT | Race 5 | 303 y | D5 | $476 | 6 |
| R6 | 07:34 EDT | The future of racing: PGR TV | 537 y | A1 | $711 | 6 |
| R7 | 07:51 EDT | Race 7 | 303 y | D2 | $469 | 5 |
| R8 | 08:08 EDT | Race 8 | 537 y | A4 | $597 | 6 |
| R9 | 08:26 EDT | Race 9 | 303 y | D2 | $543 | 6 |
| R10 | 08:42 EDT | Watch PGR On Sky Sports Racing | 537 y | A6 | $503 | 5 |
| R11 | 08:59 EDT | Race 11 | 303 y | D1 | $503 | 5 |
| R12 | 09:14 EDT | PGR on Sky Sports Red Button | 537 y | A2 | $623 | 6 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |