DURBANVILLE G | Weather: OCAST
Race1 |
Hollywoodbets DURBANVILLE WELCOMES YOU MAIDEN PLATE -
$6,088
05:45 EDT |
5 f
| R1 |
05:45 EDT |
Hollywoodbets DURBANVILLE WELCOMES YOU MAIDEN PLATE |
5 f
|
MPLATE |
$6,088
|
10 |
| R2 |
06:20 EDT |
LUCKY FISH MAIDEN DASH MAIDEN PLATE |
7 1⁄2 f
|
MPLATE |
$5,535
|
17 |
| R3 |
06:55 EDT |
RCS TWO YEAR OLD SALE 25 OCT MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$6,088
|
9 |
| R4 |
07:30 EDT |
CENTENARY CLUB CLASS 4 |
1 1⁄8 m
|
C4 |
$6,088
|
10 |
| R5 |
08:05 EDT |
CHOICE CARRIERS CLASS 4 |
1 1⁄8 m
|
C4 |
$6,642
|
9 |
| R6 |
08:40 EDT |
REEVES RACING SYNDICATE C STAKES |
1 1⁄2 m
|
OPEN |
$6,088
|
9 |
| R7 |
09:15 EDT |
LUCKY FISH TURF LUCK B STAKES |
1 m
|
OPEN |
$7,472
|
8 |
| R8 |
09:50 EDT |
NEW TURF CARRIERS CLASS 5 |
7 1⁄2 f
|
C5 |
$4,981
|
9 |
| R9 |
10:22 EDT |
Hollywoodbets BRIGHT FUTURE C STAKES |
5 f
|
OPEN |
$6,088
|
12 |
Track Map
Track Details for DURBANVILLE
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Rain (Max: 16) |
| Rail: | |
Scratchings
| Race 2 | 11. ELISA MBALI |
| 12. PACIFIC WATERS |
| 17. MARKET TRENDS |
| Race 3 | 3. WONDERFUL TONIGHT |
| Race 5 | 7. BETTER MAN |
| 9. FUTURE FREE |
| Race 8 | 9. LANDSEER |
| Race 9 | 12. TRIPPI'S SILK |
Gear Change
| Race 1 | 1. OH SO ONEDERFUL | A |
| 2. WILLIAM'S WOMAN | A |
| 3. DIGBY | A |
| 4. MOODY BLUE | A |
| 6. SLASH 'N BURN | A |
| 7. MR MOUSTACHE | A |
| 8. THAT'LL B THE DAY | A B |
| 9. STRAIGHT RED | A |
| 10. ROSA OSIRIA | A B |
| Race 2 | 1. SOMEBODY SOMEWHERE | A |
| 2. ONE DANCE | A |
| 3. KISSES | A |
| 4. SWIFT SERENITY | A |
| 5. LADY VERITAS | A |
| 6. FIRST STRIKE | A |
| 7. ALESSIA ASHEVILLE | A B |
| 8. FUTURE GAMBLE | A |
| 9. GIN PALACE | A |
| 10. LILTING SONG | A |
| 11. ELISA MBALI | A |
| 12. PACIFIC WATERS | A |
| 13. LEBOMBO GOLD | A |
| 14. LOUI'S STAR | A |
| 15. WOMAN IN GOLD | A |
| 16. HER WORLD | A |
| 17. MARKET TRENDS | A |
| Race 3 | 1. KONNICHIWA | A |
| 2. CAPRANICA | A B |
| 3. WONDERFUL TONIGHT | A B |
| 4. FAST AND FREE | A |
| 5. LEIF ERIKSON | A B |
| 6. KING'S COLOUR | A |
| 7. JOSHUA | A B |
| 8. TIME HONORED | A |
| 9. ERIC LIDDELL | A |
| Race 4 | 1. PENTOLINA | A B |
| 2. HUNGA TONGA | A |
| 3. BENEATH THE CLOUDS | A |
| 4. BEAUTIFUL SIDE | A B |
| 5. STRAWBERRY THIEF | A C |
| 6. LAVENDER BAY | A |
| 7. HELIOTROPE | A B |
| 8. OMIKAMI | A |
| 9. PRINCESS OF BAYEUX | A BT |
| 10. DOUBLE DASH | A |
| Race 5 | 1. NOBLE HERO | A B |
| 2. COCO'S HERO | A |
| 3. ARIOVISTUS | A B |
| 4. KEBONALESEDI | A |
| 5. GURKHA | A |
| 6. REPETITION | A T |
| 7. BETTER MAN | A |
| 8. BATON ROUGE | A |
| 9. FUTURE FREE | A |
| Race 6 | 1. SANSA STARK | A B |
| 2. TWO A PENNY | A |
| 3. TWICE THE MASTER | A B |
| 4. TWILIGHT WARRIOR | A |
| 5. WESTERN WORLD | A B |
| 6. PROFESSOR SNAPE | A B |
| 7. ETOILEFILLANTE | A BT |
| 8. GENTLEMAN JOE | A |
| 9. TOTHEMOONANDBACK | A T |
| Race 7 | 1. CALL TO UNITE | A T |
| 2. HANDSOME PRINCE | A T |
| 3. REGULATION | A |
| 4. INDUSTRIALSTRENGTH | A |
| 5. UMFULA | A |
| 6. VOORLOOPERTJIE | A B |
| 7. WE HAVE TOUCHDOWN | A T |
| 8. TENPENNY | A |
| Race 8 | 1. GALLIC FORGE | A |
| 2. ASTRONOMICAL BOY | A |
| 3. DELTA PRIDE | A |
| 4. PRINCE OF TIBET | A |
| 6. DEVIL A SAINT | A |
| 7. THE NIGHT FERRY | A T |
| 8. GNARLY | A B |
| 9. LANDSEER | A BT |
| Race 9 | 1. DIABLO | A |
| 2. MAGICAL PLACE | A |
| 3. OCTOBER STORM | A |
| 4. HERITAGE RIDGE | A |
| 5. SHIFTING PATH | A |
| 6. EASY MONEY | A |
| 7. CAVALRY COMMANDER | A |
| 8. FORT RED | A B |
| 9. DAME OF TRIX | A |
| 10. BLUFF ON BLUFF | A |
| 11. WORLDLY | A |
| 12. TRIPPI'S SILK | A |
Jockey Changes
| Race 2 | 8. FUTURE GAMBLE | LUYOLO MXOTHWA | NICHOLA YUEN |
| 15. WOMAN IN GOLD | RESERVE 1 | SERINO MOODLEY |
| Race 6 | 3. TWICE THE MASTER | S BUNGANE -4.0 | SIFISOKUHLE BUNGANE |