| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | x0657 | BAVARDAGE | 1 | H SASAKI | MASAAKI KUWAMURA | 11/2 | |
| 2 | 61111 | PANDEIRO | 2 | KATSUYOSHI UCHIDA | SEIJI YAMAZAKI | 9/4 | |
| 3 | 98x22 | MAD CREST | 3 | SUNAO YAMADA | RYO TANAKA | 11/2 | |
| 4 | 26514 | LIVE ETERNAL | 4 | HIROMI YAMAZAKI | NAOKI MACHIDA | 14/1 | |
| 5 | x3x00 | KYOEI ACE | 5 | HIROMI YAMAZAKI | MITSUHIRO MASUDA | 20/1 | |
| 6 | 5000x | TOGETHER AGAIN | 6 | KAZUMI TAKEI | TAITO MORI | 14/1 | |
| 7 | 41515 | ENRY GLORIA | 7 | SUNAO YAMADA | WATARU FUJIE | 9/1 | |
| 8 | 33085 | HIDENO VELOCE | 8 | HIRONORI SATO | TAKAFUMI HATTORI | 80/1 | |
| 9 | 07078 | GOLDEN WEST | 9 | HIROAKI KAWAZU | HIROKI OKAMURA | 80/1 | |
| 10 | 21515 | LOI KRATHONG | 10 | ROKURO MURATA | SHINOBU SAKAI | 13/2 | |
| 11 | 76809 | SIENA ENJI | 11 | MASAMI YAMADA | YUKI FURUOKA | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.