| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 87367 | HEAVEN EARTH MAN | 1 | KIYOSHIGE ARAI | MASASHIGE HONDA | 13/2 | |
| 2 | 55555 | CONSTELLATION | 2 | JUICHI TAJIMA | MITSUHIRO MASUDA | 14/1 | |
| 3 | 06570 | PETIT POINT | 3 | Y YANO | RYO KOSUGI | 66/1 | |
| 4 | 88010 | CHERE MERE | 4 | KAZUMI TAKEI | HIROKI OKAMURA | 66/1 | |
| 5 | 34x92 | R REAL | 5 | KAZUNORI UNOKI | YUKI YAMANAKA | 17/2 | |
| 6 | 70432 | SHIKAIRYOKO | 6 | KATSUYOSHI UCHIDA | GENKI FUJIMOTO | 9/4 | |
| 7 | 88217 | POISON PILL | 7 | EIKICHI GOBO | TETSUYA TAKAHASHI | 4/1 | |
| 8 | 70908 | MAKOTO TERRAMERITA | 8 | TAKASHI IKEDA | SHINOBU SAKAI | 66/1 | |
| 9 | 37440 | M CHAN | 9 | KAZUHIRO HAKODATE | KENTARO USUI | 66/1 | |
| 10 | 7x587 | MOERE LEGEND | 10 | SATOSHI SAITO | TAITO MORI | 14/1 | |
| 11 | x22x1 | DOLLARDOLLAR EIGHT | 11 | KENICHI TAKATSUKI | TSUBASA SASAGAWA | 9/1 | |
| 12 | 99529 | NISHINO SHINOBU | 12 | TOSHIO TOMITA | AKIO MIKOSHI | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.