No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 628x1 | GET IT BACK | ALISDAIR ARMSTRONG | 3/1 | |
2 | 61546 | HAILEY LAINEY | JASON WICKHAM | 9/1 | |
3 | 11873 | ESPECIAL SPEED | PETER KNOTT | 6/1 | |
4 | 44132 | BUGS | JASON FORMOSA | 4/1 | |
6 | 13154 | COOKIE DELIGHT | SUSAN TRIM | 13/8 | |
7 | 11885 | CHASING THUNDER | RICHARD BOEHM | 15/1 | |
8 | 41738 | GIPPSLAND BOY | CAMERON KNOTT | 15/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALISDAIR ARMSTRONG | 11 | 22.0% | 17 | 34.0% | 50 | $12,710 | 70 | 20.0% | 111 | 31.7% | 350 | $115,000 |
BARRY HISCOCK | 0 | 0.0% | 8 | 16.0% | 50 | $2,065 | 47 | 13.4% | 73 | 20.9% | 350 | $59,380 |
BELINDA HARLEY | 6 | 12.0% | 14 | 28.0% | 50 | $5,235 | 60 | 17.1% | 104 | 29.7% | 350 | $86,440 |
BRENT MERTON | 1 | 2.0% | 4 | 8.0% | 50 | $2,485 | 18 | 5.1% | 54 | 15.4% | 350 | $25,360 |
BRIAN BROWN | 6 | 12.0% | 12 | 24.0% | 50 | $17,410 | 36 | 10.3% | 124 | 35.4% | 350 | $47,570 |
BRUCE JACOBS | 0 | 0.0% | 5 | 10.0% | 50 | $755 | 6 | 1.7% | 40 | 11.4% | 350 | $11,050 |
CAMERON KNOTT | 5 | 10.0% | 14 | 28.0% | 50 | $2,320 | 31 | 11.5% | 81 | 30.1% | 269 | $45,075 |
CAMERON TAYLOR | 7 | 14.0% | 14 | 28.0% | 50 | $11,520 | 42 | 12.0% | 76 | 21.7% | 350 | $111,295 |
CAROL JACKSON | 5 | 10.0% | 16 | 32.0% | 50 | $5,235 | 33 | 9.4% | 85 | 24.3% | 350 | $46,825 |
DANIEL CARSWELL | 2 | 4.0% | 7 | 14.0% | 50 | $3,915 | 19 | 5.7% | 92 | 27.7% | 332 | $26,500 |
DARRELL LEATHAN | 4 | 8.0% | 6 | 12.0% | 50 | $2,480 | 9 | 2.6% | 60 | 17.1% | 350 | $16,125 |
DARREN PETERSEN | 3 | 6.0% | 13 | 26.0% | 50 | $7,980 | 22 | 6.3% | 92 | 26.3% | 350 | $38,540 |
DARRYL FULLERTON | 6 | 12.0% | 11 | 22.0% | 50 | $13,380 | 18 | 16.8% | 26 | 24.3% | 107 | $31,585 |
DAVID RAMAGE | 1 | 2.0% | 14 | 28.0% | 50 | $3,220 | 5 | 5.6% | 26 | 29.2% | 89 | $7,775 |
DEBORAH COLEMAN | 13 | 26.0% | 14 | 28.0% | 50 | $25,320 | 68 | 19.4% | 95 | 27.1% | 350 | $90,650 |
DESMOND DOOLEY | 19 | 38.0% | 10 | 20.0% | 50 | $27,955 | 74 | 33.0% | 60 | 26.8% | 224 | $158,440 |
DONALD JARVIS | 4 | 8.0% | 15 | 30.0% | 50 | $7,305 | 43 | 12.3% | 104 | 29.7% | 350 | $65,425 |
GARY HANSEN | 1 | 2.0% | 10 | 20.0% | 50 | $3,715 | 34 | 9.7% | 84 | 24.0% | 350 | $49,945 |
GAYLE LEMIN | 5 | 10.0% | 14 | 28.0% | 50 | $5,430 | 40 | 11.4% | 110 | 31.4% | 350 | $47,815 |
GEOFFREY WILLIAMSON | 3 | 6.0% | 17 | 34.0% | 50 | $2,940 | 28 | 8.0% | 101 | 28.9% | 350 | $42,600 |
GERRY ORR | 1 | 2.0% | 14 | 28.0% | 50 | $5,415 | 38 | 10.9% | 85 | 24.3% | 350 | $70,375 |
GREGORY BERRY | 11 | 22.0% | 12 | 24.0% | 50 | $34,995 | 72 | 20.6% | 110 | 31.4% | 350 | $110,350 |
JASON FORMOSA | 3 | 6.0% | 16 | 32.0% | 50 | $9,430 | 27 | 7.7% | 81 | 23.1% | 350 | $23,390 |
JASON WICKHAM | 5 | 10.0% | 16 | 32.0% | 50 | $11,920 | 43 | 12.3% | 94 | 26.9% | 350 | $43,120 |
JENNIFER WILSON | 2 | 4.0% | 9 | 18.0% | 50 | $1,060 | 17 | 4.9% | 63 | 18.0% | 350 | $23,875 |
JOHN KANTZIDIS | 1 | 2.0% | 13 | 26.0% | 50 | $695 | 28 | 8.0% | 87 | 24.9% | 350 | $41,530 |
JORDAN FORMOSA | 5 | 10.0% | 13 | 26.0% | 50 | $20,820 | 42 | 12.0% | 98 | 28.0% | 350 | $55,365 |
JULIE CHILCOTT | 7 | 14.0% | 9 | 18.0% | 50 | $17,130 | 36 | 10.3% | 90 | 25.7% | 350 | $49,465 |
JUSTIN JACOBS | 0 | 0.0% | 3 | 6.0% | 50 | $400 | 1 | 0.5% | 19 | 9.0% | 210 | $3,890 |
KAYLAH THORBURN | 3 | 6.0% | 14 | 28.0% | 50 | $4,845 | 30 | 8.6% | 80 | 22.9% | 350 | $51,915 |
KENNETH DOIDGE | 4 | 8.0% | 11 | 22.0% | 50 | $6,395 | 15 | 5.3% | 78 | 27.7% | 282 | $27,575 |
KEVIN LINGARD | 2 | 4.0% | 12 | 24.0% | 50 | $3,915 | 11 | 3.1% | 70 | 20.0% | 350 | $19,330 |
MICHAEL CHILCOTT | 4 | 8.0% | 17 | 34.0% | 50 | $29,370 | 42 | 12.0% | 87 | 24.9% | 350 | $73,800 |
PATRICK NEWELL | 11 | 22.0% | 13 | 26.0% | 50 | $12,170 | 37 | 11.8% | 69 | 22.0% | 314 | $72,665 |
PAUL PACE | 7 | 14.0% | 6 | 12.0% | 50 | $8,500 | 33 | 9.4% | 73 | 20.9% | 350 | $30,545 |
PAUL RADSTOCK | 7 | 14.0% | 14 | 28.0% | 50 | $5,715 | 29 | 8.3% | 102 | 29.1% | 350 | $45,765 |
PETER FROST | 4 | 8.0% | 12 | 24.0% | 50 | $4,945 | 60 | 17.1% | 78 | 22.3% | 350 | $68,335 |
PETER KNOTT | 8 | 16.0% | 11 | 22.0% | 50 | $7,230 | 47 | 13.4% | 110 | 31.4% | 350 | $132,760 |
RAYMOND MORGAN | 6 | 12.0% | 18 | 36.0% | 50 | $10,285 | 48 | 13.7% | 95 | 27.1% | 350 | $78,545 |
RICHARD BOEHM | 3 | 6.0% | 12 | 24.0% | 50 | $2,660 | 31 | 8.9% | 83 | 23.7% | 350 | $35,230 |
ROBERT CAMILLERI | 11 | 22.0% | 16 | 32.0% | 50 | $37,045 | 69 | 19.7% | 122 | 34.9% | 350 | $136,320 |
ROBERT HODGSON | 4 | 8.0% | 12 | 24.0% | 50 | $6,970 | 27 | 7.7% | 79 | 22.6% | 350 | $36,855 |
ROBERT TOLSON | 1 | 2.0% | 6 | 12.0% | 50 | $685 | 15 | 4.3% | 53 | 15.1% | 350 | $21,420 |
RONALD WILKINSON | 10 | 20.0% | 15 | 30.0% | 50 | $19,360 | 33 | 16.3% | 67 | 33.2% | 202 | $56,695 |
SANDRA ELMES | 5 | 10.0% | 11 | 22.0% | 50 | $3,730 | 28 | 8.0% | 64 | 18.3% | 350 | $29,500 |
SHEILA DONLON | 5 | 10.0% | 10 | 20.0% | 50 | $2,840 | 23 | 6.6% | 63 | 18.0% | 350 | $27,220 |
STEPHANIE ISKRA | 5 | 10.0% | 17 | 34.0% | 50 | $2,285 | 5 | 9.1% | 20 | 36.4% | 55 | $2,575 |
SUSAN TRIM | 5 | 10.0% | 15 | 30.0% | 50 | $3,420 | 22 | 6.3% | 75 | 21.4% | 350 | $28,125 |
TRENT BLACKER | 8 | 16.0% | 11 | 22.0% | 50 | $3,775 | 46 | 14.8% | 87 | 28.1% | 310 | $70,775 |
VANESSA JOHNSON | 9 | 18.0% | 7 | 14.0% | 50 | $5,790 | 36 | 10.4% | 84 | 24.3% | 346 | $53,430 |
WAYNE HOOKE | 8 | 16.0% | 14 | 28.0% | 50 | $25,915 | 34 | 9.7% | 81 | 23.1% | 350 | $61,330 |
WILLIAM DONLON | 4 | 8.0% | 11 | 22.0% | 50 | $2,970 | 17 | 4.9% | 57 | 16.3% | 350 | $20,930 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | BENDIGO ADVERTISER | $959 | 20:54 EDT | 2 f | 2-1-7-4 |
Race 2 | HIP POCKET BENDIGO | $959 | 21:12 EDT | 2 f | 6-1-4-3 |
Race 3 | MANNINGS GREYHOUND COMPLEX | $959 | 21:29 EDT | 2 f | 6-4-8-3 |
Race 4 | JARROD LARKIN CONCRETING | $959 | 21:44 EDT | 2 f | 1-2-7-3 |
Race 5 | GRAY'S BENDIGO (1-3 WINS) | $1,095 | 22:04 EDT | 2 1⁄2 f | 4-6-5-1 |
Race 6 | PETER BROWN CUSTOM HOMES | $959 | 22:19 EDT | 2 f | 6-1-4-3 |
Race 7 | GREYHOUND CLUBS VICTORIA | $959 | 22:39 EDT | 2 f | 6-4-5-1 |
Race 8 | SPORTSBET MAKE IT A MULTI | $1,095 | 22:57 EDT | 2 1⁄2 f | 4-2-1-3 |
Race 9 | SPORTSBET MAKE IT LOOK EASY | $959 | 23:14 EDT | 2 f | 1-2-8-7 |
Race 10 | CANINE TRANSPORT SERVICES | $959 | 23:37 EDT | 2 f | 1-2-8-4 |
Race 11 | CAMPBELL'S COMMENTS | $959 | 23:57 EDT | 2 f | 3-7-4-1 |
Race 12 | SHIMA SHINE AT STUD | $959 | 00:24 EDT | 2 f | 5-3-7-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.