No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x6012 | KOPUA | 2 | KEVIN MYERS | LILY SUTHERLAND | 5/2 | |
2 | 3368x | DIVINE DIVE | 4 | P ROBSON | K MUDHOO | 9/2 | |
3 | 30900 | KING COUGAR | 6 | PAUL HARRIS | TERRY MOSELEY | 6/1 | |
4 | 00909 | RADIANT ROSIE | 3 | PAUL HARRIS | K WILLIAMS | 1000/1 | |
5 | 00127 | O'JESSICA | 1 | ANDREW CARSTON | ROHAN MUDHOO | 4/1 | |
6 | x0307 | BEAU STITCH | 5 | PAUL HARRIS | KAVISH CHOWDHOORY | 5/1 | |
7 | 83009 | GOODANYA | 7 | PAUL HARRIS | LANCE CALLAWAY | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.